• Login
Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2012 7 vs Houston 17 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 2 at TCU 13 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 1 vs Baylor 19 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 11 at East Carolina 7 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 5 at UTEP 14 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 3 vs 1AA Midwest 7 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 6 vs Texas A&M 14 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 9 at Rice 17 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 10 vs Tulsa 21 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 12 vs UAB 14 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 13 at Tulane 7 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 14 vs Marshall 6 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 16 vs Southern Miss 7 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2012 17 vs Oregon 7 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 1 vs Baylor 17 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 4 at Texas A&M 31 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 2 vs Texas Tech 7 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 5 at Central Florida 13 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 6 at TCU 10 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2013 7 vs UTEP 17 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com