| 2006 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 8-5-0 Conference Record: 4-4-0 | |||||||
| 1 | Akron Zips | W 52-14 | |||||
| 2 | Florida Atlantic Owls | W 29-28 | |||||
| 3 | Miami (OH) Red Hawks | W 17-14 | |||||
| 4 | Bye Week | ||||||
| 5 | Bye Week | ||||||
| 6 |
@
Hawaii Warriors
|
L 45-42 | |||||
| 7 |
San Jose State Spartans
|
W 49-31 | |||||
| 8 |
@
Fresno State Bulldogs
|
W 49-37 | |||||
| 9 |
Louisiana Tech Bulldogs
|
W 42-37 | |||||
| 10 |
@
Rice Owls
|
L 35-31 | |||||
| 11 |
Nevada Wolfpack
|
L 52-31 | |||||
| 12 | Bye Week | ||||||
| 13 |
@
UTEP Miners
|
W 36-24 | |||||
| 14 |
Tulsa Golden Hurricane
|
L 46-34 | |||||
| 15 | Army Black Knights | W 42-21 | |||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | @ Iowa State Cyclones | L 43-18 | |||||
@