| 2015 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 45 Total players | ||||||||||
| 3 | AndersonJustin Anderson | 5JR | 2HB | 685-8 | 188 | , | 83 | 0 | ||
| 5 | EllisJosh Ellis | 7SR | 4WR | 756-3 | 188 | , | 79 | 0 | ||
| 8 | HillSean Hill | 7SR | 1QB | 746-2 | 202 | CACamarillo, CA | 0 | |||
| 30 | FreemanEugene Freeman | 7SR | 2HB | 685-8 | 208 | LAMandeville, LA | 0 | |||
| 31 | CrawfordWillis Crawford | 3SO | 18FS | 736-1 | 189 | , | 90 | 0 | ||
| 49 | SilvaCharles Silva | 5JR | 21P | 715-11 | 231 | , | 82 | 0 | ||
| 64 | LukeMike Luke | 2FR(RS) | 7LG | 746-2 | 275 | , | 84 | 0 | ||
| 66 | OverstreetLuke Overstreet | 7SR | 8C | 756-3 | 269 | , | 87 | 0 | ||
| 83 | TannerJ.J Tanner | 4SO(RS) | 4WR | 756-3 | 205 | NYNew york, NY | 3![]() |
|||
| 91 | MeansBrad Means | 7SR | 12RE | 766-4 | 267 | , | 85 | 0 | ||
| McCloudShane McCloud | 3SO | 15MLB | 766-4 | 230 | MSWater Valley, MS | 4![]() |
||||
| MontgomeryGabe Montgomery | 3SO | 31DE | 726-0 | 245 | FLVero Beach, FL | 2![]() |
||||
| OwensWes Owens | 3SO | 4WR | 726-0 | 209 | FLKissimmee, FL | 2![]() |
||||
| PearsonJared Pearson | 3SO | 28G | 746-2 | 289 | MSIndianola, MS | 2![]() |
||||
| RichardsonMike Richardson | 3SO | 20K | 695-9 | 171 | LABrownsfield, LA | 3![]() |
||||
| RutledgeMike Rutledge | 3SO | 20K | 715-11 | 216 | LASt. Rose, LA | 2![]() |
||||
| ThurmanTommy Thurman | 3SO | 5TE | 746-2 | 240 | MSLong Beach, MS | 3![]() |
||||
| WilsonMichael Wilson | 3SO | 4WR | 736-1 | 200 | TNSeymour, TN | 2![]() |
||||
| AlexanderTyrone Alexander | 3SO | 2HB | 715-11 | 211 | LABougalusa, LA | 3![]() |
||||
| AllenJohn Allen | 3SO | 15MLB | 715-11 | 247 | LAThibodaux, LA | 3![]() |
||||
| BrewerNeal Brewer | 3SO | 4WR | 705-10 | 192 | VADumbarton, VA | 4![]() |
||||
| BurkeDerrick Burke | 3SO | 30OLB | 746-2 | 221 | FLOpa-locka, FL | 2![]() |
||||
| BurleyNate Burley | 3SO | 17CB | 715-11 | 183 | MSHouston, MS | 3![]() |
||||
| DixonJoe Dixon | 3SO | 30OLB | 736-1 | 223 | ALBrighton, AL | 2![]() |
||||
| DoddCorey Dodd | 3SO | 17CB | 736-1 | 168 | MSHolly Springs, MS | 3![]() |
||||
| DuncanCedric Duncan | 3SO | 15MLB | 736-1 | 227 | TXColleyville, TX | 3![]() |
||||
| EdwardsBernard Edwards | 3SO | 19SS | 756-3 | 193 | LALafayette, LA | 2![]() |
||||
| HallEd Hall | 3SO | 30OLB | 726-0 | 185 | LAVillage st. george, LA | 2![]() |
||||
| HearnBrain Hearn | 3SO | 15MLB | 756-3 | 248 | MSCarhage, MS | 2![]() |
||||
| IngramJames Ingram | 3SO | 5TE | 766-4 | 233 | MSHorn Lake, MS | 3![]() |
||||
| MatthewsLamar Matthews | 3SO | 28G | 746-2 | 281 | ALCullman, AL | 2![]() |
||||
| RayDarrly Ray | 3SO | 2HB | 756-3 | 192 | FLMiami, FL | 3![]() |
||||
| RileyBrett Riley | 3SO | 30OLB | 756-3 | 232 | ALGadsen, AL | 3![]() |
||||
| SheltonDavid Shelton | 3SO | 31DE | 726-0 | 252 | LAVidalia, LA | 3![]() |
||||
| SpencerGlenn Spencer | 3SO | 15MLB | 746-2 | 213 | LADenham springs, LA | 3![]() |
||||
| RawlinsMike Rawlins | 3SO | 4WR | 705-10 | 177 | FLFt. Lauderdale, FL | 4![]() |
||||
| AndrewsKyle Andrews | 3SO | 22ATH | 726-0 | 212 | CABakersfield, CA | 4![]() |
||||
| AndrewsAlex Andrews | 3SO | 8C | 786-6 | 275 | MSNewton, MS | 3![]() |
||||
| BrooksPhill Brooks | 3SO | 22ATH | 756-3 | 218 | MNOwatonna, MN | 5![]() |
||||
| ColesQuinton Coles | 3SO | 28G | 766-4 | 297 | MSAmory, MS | 3![]() |
||||
| CookeLawrence Cooke | 3SO | 1QB | 756-3 | 212 | MNRoseville, MN | 4![]() |
||||
| DavisJason Davis | 3SO | 30OLB | 726-0 | 218 | ALTroy, AL | 3![]() |
||||
| FrankDave Frank | 3SO | 22ATH | 726-0 | 193 | NCErwin, NC | 5![]() |
||||
| FullerHerman Fuller | 3SO | 28G | 766-4 | 278 | TNPowell, TN | 2![]() |
||||
| JohnsonTrey Johnson | 3SO | 5TE | 756-3 | 215 | NYRonkonoma, NY | 4![]() |
||||



