Season Awards
2008
2009
2010
2011
2012
2008 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
70 | 86 | 48 | 85 | 87 | 56 | 78 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
74 | 65 | 80 | 40 | 40 | 65 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 86 | 85 | ||||||
2009 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
73 | 87 | 48 | 85 | 87 | 56 | 78 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
74 | 65 | 80 | 40 | 40 | 65 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 86 | 85 | ||||||
2010 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
79 | 87 | 48 | 85 | 87 | 56 | 78 | ||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
74 | 65 | 80 | 40 | 40 | 65 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 86 | 85 | ||||||
2011 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
84 | 88 | 52 | 85 | 88 | 78 | 82 | 81 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
74 | 65 | 80 | 40 | 40 | 65 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 86 | 85 | ||||||
2012 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
89 | 89 | 52 | 86 | 88 | 84 | 82 | 81 | |||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
74 | 65 | 80 | 40 | 40 | 65 | |||||
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
44 | ||||||||||
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
40 | 40 | 40 | 86 | 85 |
Recruiting Information | |
---|---|
No Recruiting Information Available |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 6 | W 52-45 | Arizona State | 3 | 83 | 27.7 | 2 | 43 | 62 | 20.7 | 0 |
2009 | 7 | L 31-10 | USC | 0 | 0 | - | 0 | 0 | 0 | - | 1 |
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops | |||
2009 Season | 3 | 83 | 27.7 | 2 | 43 | 62 | 20.7 | 1 | |||
Career | 3 | 83 | 27.7 | 2 | 43 | 62 | 20.7 | 1 |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |