| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 1 | at Wake Forest | 7 | 6 | 126 | 23-59 | 7-29-0 | 67 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 4 | 3-0 | 1 | 0 | 0 | 225 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 2 | vs Iowa | 24 | 12 | 193 | 33-61 | 11-32-0 | 132 | 4 | 3-16 | 0-1 | 0-0 | 0-0-0 | 4 | 0-3 | 1 | 58 | 33 | 284 | 6-9.9 | 2-10 | 19:18 |
| 2006 | 3 | at Illinois | 47 | 19 | 392 | 47-194 | 12-21-1 | 198 | 0 | 5-11 | 0-0 | 0-0 | 6-4-1 | 6 | 6-6 | 0 | 85 | 7 | 484 | 2-9.9 | 2-10 | 25:08 |
| 2006 | 4 | vs Miami (OH) | 21 | 9 | 204 | 31-79 | 10-22-3 | 125 | 0 | 3-14 | 1-1 | 0-0 | 2-2-0 | 1 | 1-0 | 0 | 79 | 27 | 310 | 10-9.9 | 8-40 | 22:14 |
| 2006 | 5 | at Wyoming | 21 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 6 | vs Pittsburgh | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 7 | at West Virginia | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 8 | vs Louisville | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 9 | at Cincinnati | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 11 | at South Florida | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 12 | vs Connecticut | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2006 | 13 | at Rutgers | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
