Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2034 | Vanderbilt | Josh Clemons | SR | 8 | 175 | 21.9 | 3 | 49 | 27 | 3.4 | 1 |
| 2034 | Vanderbilt | Stephen Barrett | SR | 7 | 177 | 25.3 | 1 | 63 | 61 | 8.7 | 1 |
| 2034 | Washington State | Jim Porter | JR(RS) | 6 | 106 | 17.7 | 2 | 41 | 23 | 3.8 | 2 |
| 2034 | Auburn | Stephen Barrett | SR | 5 | 89 | 17.8 | 0 | 30 | 12 | 2.4 | 2 |
| 2034 | Washington State | Reggie Davis | FR(RS) | 5 | 47 | 9.4 | 0 | 15 | 24 | 4.8 | 1 |
| 2034 | Florida | Stephen Barrett | SR | 5 | 135 | 27.0 | 0 | 46 | 47 | 9.4 | 1 |
| 2034 | Connecticut | Stephen Barrett | SR | 5 | 110 | 22.0 | 1 | 42 | 14 | 2.8 | 4 |
| 2034 | Washington State | Josh Clemons | SR | 4 | 71 | 17.8 | 2 | 25 | 22 | 5.5 | 1 |
| 2034 | USC | Brian Phillips | JR | 4 | 56 | 14.0 | 0 | 25 | 22 | 5.5 | 0 |
| 2034 | Fresno State | Tre Jordan | JR | 4 | 16 | 4.0 | 0 | 6 | 10 | 2.5 | 0 |
