• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2041 Alabama Grant Hobbs JR 7 47 6.7 1 16 11 1.6 0
2041 Kentucky Grant Hobbs JR 6 44 7.3 0 18 27 4.5 1
2041 Georgia Grant Hobbs JR 6 108 18.0 3 42 49 8.2 0
2041 Middle Tennessee State Julian McGrew JR(RS) 5 90 18.0 1 66 55 11.0 0
2041 Middle Tennessee State Harvey Sanders JR(RS) 4 98 24.5 1 75 70 17.5 1
2041 Middle Tennessee State Grant Hobbs JR 4 26 6.5 0 8 9 2.2 1
2041 Oklahoma State Harvey Sanders JR(RS) 4 148 37.0 1 58 3 0.8 0
2041 Florida Harvey Sanders JR(RS) 4 206 51.5 1 64 13 3.2 1
2041 Duke Julian McGrew JR(RS) 4 25 6.2 1 11 15 3.8 0
2041 Georgia Harvey Sanders JR(RS) 3 29 9.7 0 13 1 0.3 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com