Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 419.7 | 117 | 12 |
Offensive ypg | 326.2 | 108 | 10 |
Passing ypg | 144 | 118 | 12 |
Rushing ypg | 182.1 | 1 | 1 |
Points per game | 32.7 | 25 | 6 |
Passing td | 19 | 107 | 12 |
Rushing td | 20 | 11 | 3 |
First downs | 206 | 52 | 7 |
Sacks allowed | 35 | 50 | 5 |
Redzone attempts | 38 | 86 | 11 |
Redzone td | 22 | 88 | 10 |
Redzone fg | 13 | 5 | 2 |
Redzone scoring percentage | 92 | 4 | 1 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | |||
Passing ypg | |||
Rushing ypg | |||
Average points against | |||
Sacks | |||
Interceptions | |||
Fumbles recovered | |||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | 61 | 83 | 9 |
Third down att | 169 | 7 | 2 |
Third down percentage | 36 | 118 | 11 |
Fourth down conv | 5 | 55 | 6 |
Fourth down att | 13 | 22 | 3 |
Fourth down percentage | 46 | 101 | 10 |
Two point conv | 1 | 42 | 4 |
Two point att | 2 | 64 | 4 |
Two point percentage | 50 | 40 | 5 |
Penalties | 24 | 1 | 1 |
Yards penalized | 203 | 1 | 1 |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 12 | 68 | 7 |
Fumbles lost | 8 | 34 | 4 |
Giveaways | 20 | 55 | 5 |
Int defensive | 24 | 2 | 1 |
Fumbles recovered | 8 | 61 | 6 |
Takeaways | 32 | 6 | 3 |
Turnover diff | 12 | 6 | 3 |
Avg turnover diff | 0.8 | 9 | 3 |