You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 675.2 | 1 | 1 |
| Offensive ypg | 547 | 1 | 1 |
| Passing ypg | 231.6 | 95 | 12 |
| Rushing ypg | 315.4 | 1 | 1 |
| Points per game | 57.3 | 1 | 1 |
| Passing td | 51 | 5 | 3 |
| Rushing td | 40 | 1 | 1 |
| First downs | 336 | 1 | 1 |
| Sacks allowed | 25 | 14 | 1 |
| Redzone attempts | 65 | 3 | 2 |
| Redzone td | 44 | 2 | 1 |
| Redzone fg | 9 | 29 | 5 |
| Redzone scoring percentage | 81 | 30 | 5 |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 298.8 | 4 | 1 |
| Passing ypg | 224.0 | 6 | 2 |
| Rushing ypg | 74.8 | 8 | 4 |
| Average points against | 24.2 | 17 | 1 |
| Sacks | 82 | 1 | 1 |
| Interceptions | 29 | 1 | 1 |
| Fumbles recovered | 11 | 24 | 9 |
| Redzone attempts | 18 | 1 | 1 |
| Redzone td | 10 | 1 | 1 |
| Redzone fg | 4 | 5 | 1 |
| Redzone scoring percentage | 77 | 47 | 5 |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 81 | 10 | 2 |
| Third down att | 171 | 3 | 1 |
| Third down percentage | 47 | 42 | 4 |
| Fourth down conv | 13 | 1 | 1 |
| Fourth down att | 30 | 1 | 1 |
| Fourth down percentage | 43 | 108 | 11 |
| Two point conv | 3 | 13 | 2 |
| Two point att | 3 | 48 | 7 |
| Two point percentage | 100 | 1 | 1 |
| Penalties | 42 | 1 | 1 |
| Yards penalized | 229 | 1 | 1 |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 14 | 93 | 7 |
| Fumbles lost | 14 | 113 | 9 |
| Giveaways | 28 | 109 | 9 |
| Int defensive | 29 | 1 | 1 |
| Fumbles recovered | 11 | 24 | 9 |
| Takeaways | 40 | 1 | 1 |
| Turnover diff | 12 | 7 | 3 |
| Avg turnover diff | 0.8 | 11 | 4 |