Week 2 Heisman Hopefuls
December 3, 2050
Weekly Report Posted: December 21, 2008 00:20
1st Malcolm Muhammad QB S Car
2nd T Kirkpatrick HB Tenn
3rd R Barbour QB UK
4th I Parrish QB Cal
5th W Jackson Miss
Players of the Week
Weekly Polls
Conference Standings
Week 2 Players of the Week
SEC Offensive Player Of The Week
Tyson Kirkpatrick - HB, Tennessee
15 Car, 185 Yds, 4 TD, 2 Rec, 48 Yds
SEC Defensive Player Of The Week
Bret Rogers - MLB , Florida
9 Tkls, 5 TFL, 2 Sks, 2 FF
Ncaa Offensive Player Of The Week
Jimmy Jefferson - QB , Virginia
22-26, 426 Yds, 6 Car, 8 Total TD
Ncaa Defensive Player Of The Week
Reginald Goodwin - LOLB , East Carolina
9 Tkls, TFL, Int, TD
| Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Tennessee Volunteers |
| 2 | Washington Huskies |
| 3 | Florida Gators |
| 4 | Texas Tech Red Raiders |
| 5 | South Carolina Gamecocks |
| 6 | Michigan Wolverines |
| 7 | Alabama Crimson Tide |
| 8 | Missouri Tigers |
| 9 | LSU Tigers |
| 10 | Kentucky Wildcats |
| 11 | Duke Blue Devils |
| 12 | Purdue Boilermakers |
| 13 | USC Trojans |
| 14 | Colorado Buffaloes |
| 15 | Georgia Bulldogs |
| 16 | Ohio State Buckeyes |
| 17 | California Golden Bears |
| 18 | Wisconsin Badgers |
| 19 | Nebraska Cornhuskers |
| 20 | Ole Miss Rebels |
| 21 | Arkansas Razorbacks |
| 22 | Stanford Cardinal |
| 23 | Miami Hurricanes |
| 24 | Florida State Seminoles |
| 25 | Indiana Hoosiers |
| Media Poll | |
|---|---|
| RNK | Team |
| 1 | Washington Huskies |
| 2 | Tennessee Volunteers |
| 3 | South Carolina Gamecocks |
| 4 | Texas Tech Red Raiders |
| 5 | Florida Gators |
| 6 | Michigan Wolverines |
| 7 | Missouri Tigers |
| 8 | Alabama Crimson Tide |
| 9 | LSU Tigers |
| 10 | Duke Blue Devils |
| 11 | Kentucky Wildcats |
| 12 | USC Trojans |
| 13 | Purdue Boilermakers |
| 14 | Georgia Bulldogs |
| 15 | California Golden Bears |
| 16 | Colorado Buffaloes |
| 17 | Ole Miss Rebels |
| 18 | Ohio State Buckeyes |
| 19 | Wisconsin Badgers |
| 20 | Nebraska Cornhuskers |
| 21 | Arkansas Razorbacks |
| 22 | Stanford Cardinal |
| 23 | Miami Hurricanes |
| 24 | Indiana Hoosiers |
| 25 | Virginia Tech Hokies |
| BCS Poll | |
|---|---|
| RNK | Team |
| No BCS Poll has been set. | |
| SEC Conference Standings | |||
|---|---|---|---|
| RNK | School | Record | Conf Rec |
| 1 | Ole Miss | 1-0 | 0-0 |
| 2 | Kentucky | 0-0 | 0-0 |
| 3 | Georgia | 0-0 | 0-0 |
| 4 | Tennessee | 0-0 | 0-0 |
| 5 | Florida | 0-0 | 0-0 |
| 6 | Alabama | 0-0 | 0-0 |
| 7 | Vanderbilt | 0-0 | 0-0 |
| 8 | LSU | 0-0 | 0-0 |
| 9 | Arkansas | 0-0 | 0-0 |
| 10 | South Carolina | 0-0 | 0-0 |
| 11 | Auburn | 0-0 | 0-0 |
| 12 | Mississippi State | 0-0 | 0-0 |