• Login
MrTennessee's Tennessee Volunteers
Weight: 210 Height: 6-3
Career Cornerback - #4

Jay Williams

Hometown: Bella Vista, AR

Season Awards

2038

1st Team All-American, Freshman All-American, 1st Team All-Conference, Jim Thorpe Award (Best DB)

2039

Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference

2040

Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-American, 1st Team All-Conference, Jim Thorpe Award (Best DB)

2041

Preseason 1st Team All-American, Preseason 1st Team All-Conference, 1st Team All-Conference, 1st Team All-Conference

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2038 80 99 44 59 95 99 65 48 88 48 48 40 40 40 40 40 40 90 89
2039 84 99 44 68 97 99 68 52 89 48 52 40 40 40 40 40 40 91 90
2040 90 99 44 78 98 99 70 56 90 52 59 40 40 40 40 40 40 92 91
2041 99 99 48 94 99 99 74 56 91 56 62 40 40 40 40 40 40 94 93
Recruiting Information
Prestige:4
Recruited as:CB
Position Rank:5
Tendency:Coverage
Week Signed:2
Week Started:2
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2038 2 W 61-3 North Carolina State 1 0 0 1 0 0 0 0 0 0
2038 3 W 41-20 UTEP 2 1 0 0 0 0 0 0 0 0
2038 4 W 37-7 Texas A&M 3 1 1 0 1 0 0 0 0 0
2038 5 W 51-22 Florida 4 4 4 1 1 0 0 0 0 1
2038 6 W 80-14 Auburn 5 3 3 0 0 0 0 0 0 0
2038 7 W 47-14 South Carolina 5 3 2 0 0 0 0 0 0 0
2038 8 W 26-23 Georgia 2 2 1 0 0 1 0 0 0 0
2038 9 W 49-6 Wyoming 3 0 0 0 0 0 0 0 0 0
2038 10 W 44-14 Alabama 2 2 2 0 1 0 0 0 0 0
2038 11 W 56-14 Mississippi State 1 1 1 0 0 0 0 0 0 0
2038 12 W 58-0 Kentucky 2 2 2 0 1 0 0 0 0 0
2038 14 W 70-10 Vanderbilt 6 3 2 1 1 0 0 0 0 1
2039 1 W 33-3 Duke 3 0 0 0 2 0 0 0 0 0
2039 3 W 45-14 Marshall 2 0 0 0 0 0 0 0 0 0
2039 4 W 42-14 Florida 3 2 2 0 1 1 0 0 0 0
2039 5 W 19-14 Texas A&M 7 1 0 0 0 0 0 0 0 0
2039 6 W 9-0 Auburn 1 0 0 0 0 0 0 0 0 0
2039 7 W 37-31 Georgia 0 0 0 0 1 0 0 0 0 0
2039 8 W 63-14 Ole Miss 1 0 0 0 0 0 0 0 0 0
2039 10 W 28-0 South Carolina 1 1 1 0 0 0 0 0 0 0
2039 12 W 40-0 Hawaii 8 8 6 0 0 0 0 0 0 0
2039 13 L 28-23 Vanderbilt 5 2 1 0 0 0 0 0 0 0
2039 14 W 48-14 Kentucky 6 4 4 0 3 0 0 0 0 0
2039 16 L 23-19 LSU 2 0 0 0 0 0 0 0 0 0
2039 17 W 40-9 Michigan State 5 3 3 0 0 0 0 0 0 0
2040 2 W 42-14 Texas 5 4 3 0 0 0 0 0 0 0
2040 3 W 60-7 Oregon 1 0 0 0 0 0 0 0 0 0
2040 4 W 29-20 Florida 3 2 2 0 0 0 0 0 0 0
2040 5 W 17-16 LSU 3 1 1 0 0 0 0 0 0 0
2040 7 W 50-13 Georgia 3 0 0 0 0 0 1 0 0 0
2040 9 W 37-13 Alabama 4 3 2 1 0 1 0 0 0 0
2040 10 W 34-0 South Carolina 3 0 0 0 0 0 0 0 0 0
2040 11 W 41-21 Ole Miss 2 1 0 0 0 0 0 0 0 0
2040 12 W 59-7 Marshall 8 4 3 0 0 1 0 0 0 0
2040 13 W 34-31 Vanderbilt 4 2 1 0 1 0 0 0 0 0
2040 14 W 67-13 Kentucky 5 1 0 0 0 0 0 0 0 0
2040 16 W 20-17 Auburn 0 0 0 0 1 0 0 0 0 0
2040 17 W 39-10 Texas Tech 3 1 1 0 2 0 0 0 0 0
2041 2 W 39-10 Middle Tennessee State 1 0 0 0 1 0 0 0 0 0
2041 3 W 47-10 Oklahoma State 0 0 0 0 2 0 0 0 0 0
2041 4 W 46-45 Florida 6 2 0 0 1 0 0 0 0 0
2041 6 W 17-0 Arkansas 1 0 0 0 2 0 0 0 0 0
2041 9 W 37-10 Alabama 3 1 0 0 3 0 0 0 0 0
2041 10 L 28-23 South Carolina 6 0 0 0 2 0 0 0 0 0
2041 11 W 14-10 LSU 4 0 0 0 0 1 0 0 0 0
2041 12 W 29-0 Northwestern 2 0 0 0 0 0 0 0 0 0
2041 13 W 51-0 Kentucky 4 1 0 2 2 0 0 0 0 1
2041 14 W 22-13 Vanderbilt 2 1 1 0 1 0 0 0 0 0
2041 17 W 51-7 Duke 4 2 0 0 1 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2038 Season 36 22 18 3 5 1 0 0 0 2
2039 Season 44 21 17 0 7 1 0 0 0 0
2040 Season 44 19 13 1 4 2 1 0 0 0
2041 Season 33 7 1 2 15 1 0 0 0 1
Career 157 69 49 6 31 5 1 0 0 3
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2038 2 W 61-3 North Carolina State 1 24 24.0 24 0
2038 3 W 41-20 UTEP 3 58 19.3 24 0
2038 5 W 51-22 Florida 5 98 19.6 26 0
2038 7 W 47-14 South Carolina 1 22 22.0 22 0
2038 8 W 26-23 Georgia 3 64 21.3 23 0
2039 3 W 45-14 Marshall 1 95 95.0 95 1
2039 8 W 63-14 Ole Miss 1 23 23.0 23 0
2041 2 W 39-10 Middle Tennessee State 1 17 17.0 17 0
2041 3 W 47-10 Oklahoma State 1 18 18.0 18 0
2041 4 W 46-45 Florida 5 140 28.0 58 0
2041 6 W 17-0 Arkansas 1 17 17.0 17 0
2041 9 W 37-10 Alabama 1 19 19.0 19 0
2041 10 L 28-23 South Carolina 1 23 23.0 23 0
2041 11 W 14-10 LSU 2 79 39.5 58 0
2041 14 W 22-13 Vanderbilt 1 22 22.0 22 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2038 Season 13 266 20.5 26 0
2039 Season 2 118 59.0 95 1
2041 Season 13 335 25.8 58 0
Career 28 719 25.7 95 1
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2041 3 W 47-10 Oklahoma State 4 64 16.0 63 1
2041 4 W 46-45 Florida 2 45 22.5 44 0
2041 5 W 38-7 Georgia 4 9 2.25 5 0
2041 6 W 17-0 Arkansas 3 13 4.33 7 0
2041 9 W 37-10 Alabama 2 5 2.5 4 0
2041 10 L 28-23 South Carolina 3 10 3.33 6 0
2041 11 W 14-10 LSU 4 12 3.0 5 0
2041 12 W 29-0 Northwestern 2 2 1.0 1 0
2041 13 W 51-0 Kentucky 3 56 18.67 44 1
2041 14 W 22-13 Vanderbilt 4 13 3.25 7 0
2041 17 W 51-7 Duke 1 1 1.0 1 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2041 Season 32 230 7.19 63 2
Career 32 230 7.19 63 2
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com