• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2013 TCU Nukeese Richardson SR(RS) 10 159 15.9 1 34 17 1.7 0
2013 TCU James Green SR(RS) 8 132 16.5 1 33 33 4.1 1
2013 Mississippi State Nukeese Richardson SR(RS) 8 80 10.0 1 20 34 4.2 1
2013 Virginia Tech 7 45 6.4 0 26 39 5.6 1
2013 South Carolina Nukeese Richardson SR(RS) 7 139 19.9 0 48 44 6.3 0
2013 Alabama 7 79 11.3 1 20 17 2.4 0
2013 Oregon 6 87 14.5 1 26 29 4.8 0
2013 Alabama Nukeese Richardson SR(RS) 6 97 16.2 1 36 33 5.5 0
2013 Alabama 6 52 8.7 1 20 7 1.2 0
2013 Houston Nukeese Richardson SR(RS) 6 198 33.0 2 91 97 16.2 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com