• Login
nutt's Tennessee Volunteers
Weight: 195 Height: 6'2"
Career Wide Receiver - #15

James Green

Hometown: Tallahassee, FL

Season Awards

2009

2010

2011

2012

2013

2009 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
768762848652
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2010 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
828962868959
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2011 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
828962868959
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2012 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
828962868959
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2013 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
939265879377
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 4 W 44-10 LSU 1 9 9.0 0 9 3 3.0 0
2011 1 L 49-42 OT Cincinnati 1 13 13.0 0 13 6 6.0 1
2011 2 W 56-21 North Texas 2 11 5.5 2 9 1 0.5 0
2011 3 L 42-38 Florida 3 35 11.7 0 12 7 2.3 0
2011 4 L 49-45 Georgia 2 27 13.5 0 16 10 5.0 1
2011 6 L 45-39 Arkansas 1 8 8.0 0 8 1 1.0 0
2011 8 L 70-56 Alabama 2 32 16.0 0 22 6 3.0 0
2011 10 W 42-10 LSU 1 16 16.0 0 16 8 8.0 0
2011 11 W 52-31 North Carolina 2 24 12.0 0 16 9 4.5 0
2011 12 W 47-42 Kentucky 2 17 8.5 0 10 2 1.0 0
2011 14 W 52-9 Middle Tennessee State 1 12 12.0 0 12 4 4.0 0
2012 1 W 51-27 North Carolina State 2 31 15.5 1 22 4 2.0 0
2012 3 W 34-17 Cincinnati 4 40 10.0 0 17 4 1.0 1
2012 4 L 62-42 Florida 3 55 18.3 0 25 22 7.3 0
2012 5 W 45-21 North Carolina 1 16 16.0 0 16 6 6.0 3
2012 6 W 42-27 Mississippi State 3 88 29.3 0 36 23 7.7 0
2012 14 W 41-10 Troy 4 53 13.2 1 39 3 0.8 1
2012 16 W 44-28 Arkansas 4 65 16.2 0 17 14 3.5 0
2012 17 W 43-40 OT Utah 3 65 21.7 0 35 11 3.7 0
2013 1 W 51-17 Houston 2 30 15.0 0 22 13 6.5 1
2013 3 W 52-17 Oregon 3 116 38.7 1 65 77 25.7 0
2013 4 W 41-13 Florida 3 95 31.7 1 50 2 0.7 0
2013 5 W 61-3 Auburn 2 20 10.0 0 16 2 1.0 0
2013 6 W 69-21 South Carolina 3 58 19.3 0 24 18 6.0 1
2013 7 W 66-14 Georgia 3 55 18.3 0 24 10 3.3 1
2013 9 L 45-38 OT Alabama 4 88 22.0 1 33 20 5.0 0
2013 10 W 61-23 Mississippi State 5 72 14.4 0 17 21 4.2 0
2013 11 W 59-10 Kentucky 2 57 28.5 1 39 27 13.5 1
2013 13 W 46-8 Vanderbilt 3 62 20.7 0 29 10 3.3 0
2013 14 W 45-31 TCU 8 132 16.5 1 33 33 4.1 1
2013 16 W 27-17 Alabama 1 9 9.0 0 9 3 3.0 0
2013 17 W 55-31 Virginia Tech 5 87 17.4 1 28 17 3.4 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 Season 1 9 9.0 0 9 3 3.0 0
2011 Season 17 195 11.5 2 22 54 3.2 2
2012 Season 24 413 17.2 2 39 87 3.6 5
2013 Season 44 881 20.0 6 65 253 5.8 5
Career 86 1498 17.4 10 65 397 4.6 12
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2010 11 W 66-28 Memphis 1 0
2011 3 L 42-38 Florida 1 0
2011 6 L 45-39 Arkansas 1 0
2011 12 W 47-42 Kentucky 2 0
2011 14 W 52-9 Middle Tennessee State 1 0
2012 5 W 45-21 North Carolina 1 0
2012 6 W 42-27 Mississippi State 2 0
2012 16 W 44-28 Arkansas 3 0
2013 1 W 51-17 Houston 1 0
2013 3 W 52-17 Oregon 1 0
2013 7 W 66-14 Georgia 1 0
2013 10 W 61-23 Mississippi State 1 0
2013 11 W 59-10 Kentucky 1 0
2013 13 W 46-8 Vanderbilt 1 0
2013 14 W 45-31 TCU 1 0
2013 16 W 27-17 Alabama 2 0
YRPANpancakesSCKS ALWDsacks_allowed
2010 Season 1 0
2011 Season 5 0
2012 Season 6 0
2013 Season 9 0
Career 21 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2010 1 W 35-28 UAB 2 0 0 0 0 0 0 0 0 0
2010 2 W 27-9 Oregon 2 0 0 0 0 0 0 0 0 0
2010 4 W 44-10 LSU 3 0 0 0 0 0 0 0 0 0
2010 8 W 40-37 Alabama 2 0 0 0 0 0 0 0 0 0
2010 9 W 55-24 South Carolina 1 0 0 0 0 0 0 0 0 0
2010 10 L 26-23 OT Ole Miss 1 0 0 0 0 0 0 0 0 0
2010 12 W 56-3 Vanderbilt 3 0 0 0 0 0 0 0 0 0
2010 13 W 51-7 Kentucky 2 0 0 0 0 0 0 0 0 0
2010 16 L 34-30 Alabama 1 0 0 0 0 0 0 0 0 0
2010 17 W 41-33 Penn State 1 0 0 0 0 0 0 0 0 0
2011 1 L 49-42 OT Cincinnati 2 0 0 0 0 1 0 0 0 0
2011 2 W 56-21 North Texas 4 0 0 0 0 0 0 0 0 0
2011 3 L 42-38 Florida 2 0 0 0 0 0 0 0 0 0
2011 4 L 49-45 Georgia 2 0 0 0 0 0 0 0 0 0
2011 6 L 45-39 Arkansas 1 0 0 0 0 0 0 0 0 0
2011 8 L 70-56 Alabama 5 0 0 0 0 0 0 0 0 0
2011 9 W 44-41 OT South Carolina 1 0 0 0 0 0 0 0 0 0
2011 11 W 52-31 North Carolina 1 0 0 0 0 0 0 0 0 0
2011 13 W 42-9 Vanderbilt 3 0 0 0 0 0 0 0 0 0
2011 17 W 34-31 Nebraska 2 0 0 0 0 0 0 0 0 0
2012 16 W 44-28 Arkansas 1 0 0 0 0 0 0 0 0 0
2012 17 W 43-40 OT Utah 3 0 0 0 0 0 0 0 0 0
2013 16 W 27-17 Alabama 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2010 Season 18 0 0 0 0 0 0 0 0 0
2011 Season 23 0 0 0 0 1 0 0 0 0
2012 Season 4 0 0 0 0 0 0 0 0 0
2013 Season 1 0 0 0 0 0 0 0 0 0
Career 46 0 0 0 0 1 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2010 8 W 40-37 Alabama 1 3 3.0 3 0
2011 11 W 52-31 North Carolina 1 1 1.0 1 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2010 Season 1 3 3.0 3 0
2011 Season 1 1 1.0 1 0
Career 2 4 2.0 3 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com