Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2009 | Missouri | D.J. Monroe | FR(RS) | 1 | 104 | 104.0 | 104 | 1 |
| 2009 | Colorado | D.J. Monroe | FR(RS) | 4 | 103 | 25.8 | 29 | 0 |
| 2009 | UL Monroe | Jordan Shipley | SR(RS) | 1 | 94 | 94.0 | 94 | 1 |
| 2009 | UTEP | Jordan Shipley | SR(RS) | 3 | 89 | 29.7 | 34 | 0 |
| 2009 | Kansas | D.J. Monroe | FR(RS) | 4 | 89 | 22.2 | 26 | 0 |
| 2009 | Texas Tech | D.J. Monroe | FR(RS) | 4 | 86 | 21.5 | 26 | 0 |
| 2009 | Baylor | D.J. Monroe | FR(RS) | 3 | 81 | 27.0 | 30 | 0 |
| 2009 | Colorado | Jordan Shipley | SR(RS) | 3 | 74 | 24.7 | 30 | 0 |
| 2009 | Oklahoma | D.J. Monroe | FR(RS) | 3 | 74 | 24.7 | 30 | 0 |
| 2009 | Texas A&M | Malcolm Williams | SO(RS) | 3 | 69 | 23.0 | 24 | 0 |
