Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Colorado | Jordan Shipley | SR(RS) | 9 | 228 | 25.3 | 3 | 52 | 24 | 2.7 | 0 |
| 2009 | Texas Tech | Jordan Shipley | SR(RS) | 7 | 150 | 21.4 | 2 | 36 | 33 | 4.7 | 1 |
| 2009 | Texas Tech | Brandon Collins | JR | 6 | 142 | 23.7 | 1 | 60 | 86 | 14.3 | 0 |
| 2009 | Baylor | Brandon Collins | JR | 6 | 40 | 6.7 | 0 | 15 | 23 | 3.8 | 0 |
| 2009 | Missouri | Jordan Shipley | SR(RS) | 6 | 129 | 21.5 | 0 | 31 | 16 | 2.7 | 0 |
| 2009 | Texas A&M | Brandon Collins | JR | 6 | 115 | 19.2 | 1 | 38 | 23 | 3.8 | 0 |
| 2009 | UL Monroe | Jordan Shipley | SR(RS) | 6 | 148 | 24.7 | 1 | 64 | 91 | 15.2 | 0 |
| 2009 | Wyoming | Brandon Collins | JR | 5 | 67 | 13.4 | 0 | 22 | 18 | 3.6 | 1 |
| 2009 | UTEP | Jordan Shipley | SR(RS) | 5 | 91 | 18.2 | 2 | 41 | 30 | 6.0 | 0 |
| 2009 | Wyoming | Jordan Shipley | SR(RS) | 5 | 102 | 20.4 | 0 | 30 | 36 | 7.2 | 1 |
