| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 70 Total players | ||||||||||
| 2 | IngramCedric Ingram | 5JR | 1QB | 726'2" | 212 | , | 89 | 0 | ||
| 3 | LeeRyan Lee | 1FR | 1QB | 726'3" | 203 | , | 80 | 0 | ||
| 7 | BaileyPaul Bailey | 6JR(RS) | 1QB | 726'2" | 238 | , | 87 | 0 | ||
| 8 | HarrellJimmy Harrell | 7SR | 20K | 605'10" | 189 | , | 88 | 0 | ||
| 9 | DavisSean Davis | 1FR | 1QB | 726'3" | 198 | , | 76 | 0 | ||
| 17 | GipsonRichard Gipson | 1FR | 1QB | 726'5" | 198 | , | 75 | 0 | ||
| 18 | LeeEddie Lee | 1FR | 20K | 726'3" | 215 | , | 75 | 0 | ||
| 20 | CainWillie Cain | 4SO(RS) | 19SS | 726'1" | 186 | , | 88 | 0 | ||
| 21 | ColemanDerrick Coleman | 3SO | 3FB | 726'1" | 264 | , | 90 | 0 | ||
| 22 | WhaleyChris Whaley | 8SR(RS) | 2HB | 726'3" | 237 | , | 97 | 0 | ||
| 24 | RodgersJames Rodgers | 2FR(RS) | 2HB | 605'11" | 201 | , | 80 | 0 | ||
| 29 | JonesBrandon Jones | 6JR(RS) | 2HB | 726'1" | 242 | , | 93 | 0 | ||
| 32 | OutlawJay Outlaw | 5JR | 18FS | 726'2" | 227 | , | 85 | 0 | ||
| 33 | JohnsonAnthony Johnson | 2FR(RS) | 17CB | 726'1" | 178 | , | 89 | 0 | ||
| 34 | HarveyChester Harvey | 7SR | 17CB | 726'0" | 176 | , | 96 | 0 | ||
| 35 | WalterBrandon Walter | 4SO(RS) | 17CB | 726'0" | 183 | , | 92 | 0 | ||
| 36 | McCallBo McCall | 2FR(RS) | 18FS | 605'11" | 193 | , | 82 | 0 | ||
| 37 | ButlerKurt Butler | 1FR | 2HB | 726'1" | 194 | , | 78 | 0 | ||
| 38 | JohnsonJared Johnson | 6JR(RS) | 19SS | 726'2" | 228 | , | 95 | 0 | ||
| 39 | GoreJason Gore | 7SR | 17CB | 726'2" | 190 | , | 95 | 0 | ||
| 41 | MillsWillie Mills | 6JR(RS) | 2HB | 726'1" | 211 | , | 95 | 0 | ||
| 44 | MalloyScott Malloy | 6JR(RS) | 18FS | 726'5" | 201 | , | 85 | 0 | ||
| 46 | LesterCedric Lester | 6JR(RS) | 17CB | 726'3" | 187 | , | 88 | 0 | ||
| 47 | NkwoparaPatrick Nkwopara | 8SR(RS) | 14LOLB | 605'11" | 222 | , | 94 | 0 | ||
| 48 | BrooksRalph Brooks | 4SO(RS) | 17CB | 726'1" | 179 | , | 87 | 0 | ||
| 49 | MorrisRyan Morris | 1FR | 2HB | 726'2" | 181 | , | 76 | 0 | ||
| 50 | TerryJ.J. Terry | 5JR | 15MLB | 726'5" | 220 | , | 92 | 0 | ||
| 51 | SimsThomas Sims | 6JR(RS) | 15MLB | 726'1" | 241 | , | 89 | 0 | ||
| 52 | FaulkMickey Faulk | 7SR | 15MLB | 726'3" | 237 | , | 93 | 0 | ||
| 55 | RobinsonEvan Robinson | 6JR(RS) | 15MLB | 726'3" | 260 | , | 92 | 0 | ||
| 56 | LeeDesi Lee | 1FR | 14LOLB | 726'6" | 216 | , | 81 | 0 | ||
| 57 | MackeyJ.J. Mackey | 4SO(RS) | 16ROLB | 726'2" | 229 | , | 86 | 0 | ||
| 58 | RileyScott Riley | 5JR | 16ROLB | 726'5" | 240 | , | 88 | 0 | ||
| 59 | NelsonRyan Nelson | 1FR | 16ROLB | 726'1" | 222 | , | 76 | 0 | ||
| 60 | ChanceDoug Chance | 6JR(RS) | 6LT | 726'5" | 315 | , | 93 | 0 | ||
| 61 | DeLucaGregory DeLuca | 2FR(RS) | 10RT | 726'8" | 303 | , | 83 | 0 | ||
| 62 | ParksLarry Parks | 4SO(RS) | 8C | 726'5" | 299 | , | 97 | 0 | ||
| 63 | InmanRobert Inman | 1FR | 10RT | 726'4" | 314 | , | 79 | 0 | ||
| 64 | SmithMyron Smith | 1FR | 9RG | 726'4" | 330 | , | 77 | 0 | ||
| 65 | YoungRichard Young | 4SO(RS) | 8C | 726'2" | 315 | , | 89 | 0 | ||
| 66 | AllenRyan Allen | 6JR(RS) | 7LG | 726'5" | 334 | , | 93 | 0 | ||
| 67 | WaltersMason Walters | 8SR(RS) | 7LG | 726'6" | 306 | , | 97 | 0 | ||
| 68 | McKinneyJoseph McKinney | 6JR(RS) | 8C | 726'2" | 301 | , | 99 | 0 | ||
| 70 | YoungChris Young | 6JR(RS) | 8C | 726'3" | 315 | , | 90 | 0 | ||
| 71 | NewtonCory Newton | 6JR(RS) | 9RG | 726'6" | 280 | , | 92 | 0 | ||
| 72 | BrownStephen Brown | 2FR(RS) | 9RG | 726'5" | 288 | , | 84 | 0 | ||
| 73 | CooleyBrian Cooley | 2FR(RS) | 7LG | 726'1" | 294 | , | 79 | 0 | ||
| 75 | RichardsonTravis Richardson | 4SO(RS) | 6LT | 726'4" | 286 | , | 98 | 0 | ||
| 79 | AshcraftThomas Ashcraft | 8SR(RS) | 10RT | 726'5" | 329 | , | 93 | 0 | ||
| 80 | OkaforAlex Okafor | 8SR(RS) | 12RE | 726'4" | 254 | , | 97 | 0 | ||
| 81 | DrewBrian Drew | 5JR | 4WR | 726'1" | 161 | , | 86 | 0 | ||
| 82 | JosephPete Joseph | 4SO(RS) | 4WR | 726'1" | 195 | , | 86 | 0 | ||
| 83 | FineAnthony Fine | 5JR | 5TE | 726'7" | 260 | , | 91 | 0 | ||
| 84 | StephensJonathan Stephens | 1FR | 4WR | 726'2" | 214 | , | 76 | 0 | ||
| 85 | JacksonGary Jackson | 1FR | 5TE | 726'2" | 240 | , | 74 | 0 | ||
| 86 | BurchGordon Burch | 2FR(RS) | 4WR | 726'1" | 178 | , | 82 | 0 | ||
| 87 | AndrewsBrian Andrews | 2FR(RS) | 4WR | 726'3" | 176 | , | 85 | 0 | ||
| 88 | WalkerKyle Walker | 1FR | 5TE | 726'3" | 250 | , | 76 | 0 | ||
| 89 | DaughertyJustin Daugherty | 7SR | 4WR | 726'0" | 174 | , | 87 | 0 | ||
| 90 | BlountMike Blount | 4SO(RS) | 11LE | 726'2" | 275 | , | 80 | 0 | ||
| 91 | OlsonMatt Olson | 2FR(RS) | 13DT | 726'2" | 313 | , | 85 | 0 | ||
| 92 | WalkerGreg Walker | 4SO(RS) | 11LE | 726'0" | 263 | , | 84 | 0 | ||
| 93 | DayPete Day | 6JR(RS) | 13DT | 726'2" | 301 | , | 94 | 0 | ||
| 94 | WynnBrandon Wynn | 2FR(RS) | 13DT | 726'3" | 326 | , | 80 | 0 | ||
| 95 | MimsTevin Mims | 8SR(RS) | 12RE | 726'4" | 262 | , | 88 | 0 | ||
| 96 | HowellCalvin Howell | 8SR(RS) | 13DT | 726'4" | 293 | , | 99 | 0 | ||
| 97 | DukesColin Dukes | 2FR(RS) | 13DT | 726'4" | 306 | , | 90 | 0 | ||
| 98 | MeltonDarius Melton | 6JR(RS) | 13DT | 726'4" | 251 | , | 88 | 0 | ||
| 99 | CastilloRandy Castillo | 6JR(RS) | 11LE | 726'6" | 223 | , | 92 | 0 | ||
| KingCharles King | 1FR | 6LT | 726'4" | 319 | , | 5![]() |
||||
