Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2004 | UL Monroe | 314.6 | 3 | 5 | 73 | 2 | 0 | 60.0 | 24.3 | 0 | 0 | ||
| 2004 | Army | 273.1 | 9 | 18 | 321 | 4 | 0 | 50.0 | 35.7 | 1 | 75 | ||
| 2004 | UL Monroe | 231.1 | 9 | 18 | 231 | 4 | 0 | 50.0 | 25.7 | 1 | 0 | ||
| 2004 | Notre Dame | 223.7 | 13 | 17 | 180 | 3 | 0 | 76.5 | 13.8 | 0 | 25 | ||
| 2004 | Connecticut | 177.6 | 12 | 19 | 204 | 2 | 1 | 63.2 | 17.0 | 1 | 48 | ||
| 2004 | Boston College | 138.7 | 7 | 24 | 219 | 3 | 0 | 29.2 | 31.3 | 2 | 0 | ||
| 2004 | Notre Dame | 118.9 | 5 | 12 | 71 | 1 | 0 | 41.7 | 14.2 | 0 | 38 | ||
| 2004 | Delaware | 115.5 | 6 | 20 | 125 | 2 | 0 | 30.0 | 20.8 | 1 | 0 | ||
| 2004 | UL Lafayette | 114.9 | 16 | 39 | 249 | 3 | 1 | 41.0 | 15.6 | 0 | 0 | ||
| 2004 | Navy | 113.0 | 7 | 14 | 105 | 0 | 0 | 50.0 | 15.0 | 1 | 38 |
