Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2004 | Florida A&M | Mickey Stone | SO | 22 | 100 | 4.5 | 1 | 18 | 37 | 0 | 3 | 1 |
| 2004 | New Mexico State | 21 | 132 | 6.3 | 1 | 19 | 60 | 0 | 4 | 0 | ||
| 2004 | UL Monroe | 18 | 195 | 10.8 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | UL Lafayette | Mickey Stone | SO | 18 | 24 | 1.3 | 0 | 12 | 29 | 0 | 3 | 1 |
| 2004 | Delaware | Mickey Stone | SO | 17 | 56 | 3.3 | 1 | 18 | 35 | 0 | 5 | 1 |
| 2004 | Army | Mickey Stone | SO | 17 | 52 | 3.1 | 0 | 13 | 39 | 0 | 3 | 0 |
| 2004 | Connecticut | Mickey Stone | SO | 16 | 26 | 1.6 | 0 | 12 | 32 | 0 | 4 | 0 |
| 2004 | Army | 16 | 112 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | Navy | 15 | 83 | 5.5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | Georgia Southern | 15 | 102 | 6.8 | 1 | 61 | 33 | 0 | 0 | 1 |
