Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2008 | Hawaii | Paul Apostle | FR | 261.1 | 18 | 20 | 274 | 4 | 1 | 90.0 | 15.2 | 2 | 35 |
| 2008 | Notre Dame | Rasheed Leonard | SO | 209.8 | 5 | 4 | 38 | 1 | 0 | 125.0 | 7.6 | 0 | 24 |
| 2008 | New Mexico State | Paul Apostle | FR | 209.3 | 3 | 6 | 59 | 2 | 1 | 50.0 | 19.7 | 0 | 24 |
| 2008 | Boise State | Paul Apostle | FR | 207.1 | 14 | 26 | 341 | 4 | 1 | 53.8 | 24.4 | 4 | 80 |
| 2008 | North Texas | Paul Apostle | FR | 203.0 | 12 | 16 | 126 | 3 | 0 | 75.0 | 10.5 | 4 | 27 |
| 2008 | Wyoming | 198.0 | 19 | 31 | 395 | 4 | 2 | 61.3 | 20.8 | 0 | 0 | ||
| 2008 | Boise State | 188.0 | 25 | 37 | 397 | 4 | 1 | 67.6 | 15.9 | 0 | 0 | ||
| 2008 | Akron | 184.9 | 11 | 16 | 182 | 1 | 0 | 68.8 | 16.5 | 0 | 0 | ||
| 2008 | Air Force | Paul Apostle | FR | 183.5 | 14 | 23 | 218 | 3 | 0 | 60.9 | 15.6 | 2 | 48 |
| 2008 | Utah State | 177.1 | 22 | 33 | 316 | 3 | 0 | 66.7 | 14.4 | 7 | 49 |
