Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2011 | Nevada | Paul Apostle | SR | 203.7 | 11 | 16 | 226 | 2 | 2 | 68.8 | 20.5 | 0 | 91 |
| 2011 | Oklahoma State | Paul Apostle | SR | 197.4 | 15 | 23 | 268 | 3 | 1 | 65.2 | 17.9 | 1 | 56 |
| 2011 | Hawaii | 172.1 | 23 | 37 | 390 | 3 | 1 | 62.2 | 17.0 | 8 | 70 | ||
| 2011 | Fresno State | Paul Apostle | SR | 159.4 | 18 | 29 | 242 | 3 | 0 | 62.1 | 13.4 | 0 | 48 |
| 2011 | Virginia | Paul Apostle | SR | 155.7 | 14 | 23 | 268 | 1 | 2 | 60.9 | 19.1 | 3 | 80 |
| 2011 | Ohio State | 135.7 | 12 | 24 | 183 | 4 | 4 | 50.0 | 15.2 | 3 | 76 | ||
| 2011 | Louisiana Tech | Paul Apostle | SR | 130.6 | 9 | 20 | 149 | 2 | 1 | 45.0 | 16.6 | 3 | 43 |
| 2011 | Hawaii | Paul Apostle | SR | 129.9 | 18 | 29 | 227 | 2 | 3 | 62.1 | 12.6 | 0 | 24 |
| 2011 | Utah State | Paul Apostle | SR | 129.7 | 11 | 26 | 192 | 2 | 0 | 42.3 | 17.5 | 1 | 50 |
| 2011 | Ohio State | Paul Apostle | SR | 121.8 | 16 | 34 | 224 | 2 | 0 | 47.1 | 14.0 | 3 | 58 |
