Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2008 | Stanford | Ben Olson | SR(RS) | 241.2 | 22 | 27 | 341 | 5 | 1 | 81.5 | 15.5 | 2 | 66 |
| 2008 | Fresno State | Ben Olson | SR(RS) | 215.3 | 19 | 24 | 232 | 4 | 0 | 79.2 | 12.2 | 0 | 39 |
| 2008 | Central Michigan | Chris Forcier | FR(RS) | 192.4 | 3 | 3 | 33 | 0 | 0 | 100.0 | 11.0 | 1 | 16 |
| 2008 | Washington State | Chris Forcier | FR(RS) | 192.4 | 1 | 1 | 11 | 0 | 0 | 100.0 | 11.0 | 0 | 11 |
| 2008 | Washington State | Ben Olson | SR(RS) | 190.2 | 25 | 34 | 300 | 5 | 1 | 73.5 | 12.0 | 2 | 23 |
| 2008 | Washington State | Patrick Cowan | SR(RS) | 171.4 | 4 | 4 | 34 | 0 | 0 | 100.0 | 8.5 | 1 | 14 |
| 2008 | Oregon | Ben Olson | SR(RS) | 160.7 | 26 | 36 | 357 | 3 | 4 | 72.2 | 13.7 | 3 | 50 |
| 2008 | California | Ben Olson | SR(RS) | 160.3 | 30 | 36 | 299 | 2 | 2 | 83.3 | 10.0 | 0 | 35 |
| 2008 | Tennessee | Chris Forcier | FR(RS) | 158.7 | 2 | 2 | 14 | 0 | 0 | 100.0 | 7.0 | 0 | 8 |
| 2008 | California | Chris Forcier | FR(RS) | 152.5 | 4 | 4 | 25 | 0 | 0 | 100.0 | 6.2 | 1 | 15 |
