Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Oregon | Craig Sheppard | JR(RS) | 32 | 114 | 3.6 | 0 | 9 | 33 | 0 | 2 | 1 |
| 2008 | Tennessee | Kahlil Bell | SR | 20 | 85 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Fresno State | Kahlil Bell | SR | 18 | 77 | 4.3 | 3 | 21 | 12 | 1 | 4 | 0 |
| 2008 | Washington State | Kahlil Bell | SR | 17 | 99 | 5.8 | 2 | 60 | 12 | 1 | 1 | 0 |
| 2008 | Arizona | Kahlil Bell | SR | 17 | 102 | 6.0 | 4 | 20 | 15 | 1 | 3 | 1 |
| 2008 | California | Kahlil Bell | SR | 16 | 79 | 4.9 | 3 | 17 | 11 | 0 | 0 | 0 |
| 2008 | Central Michigan | Kahlil Bell | SR | 16 | 90 | 5.6 | 1 | 20 | 12 | 1 | 1 | 0 |
| 2008 | Stanford | Kahlil Bell | SR | 15 | 68 | 4.5 | 0 | 15 | 17 | 0 | 7 | 0 |
| 2008 | Fresno State | Chris Forcier | FR(RS) | 9 | 61 | 6.8 | 1 | 46 | 5 | 1 | 1 | 1 |
| 2008 | Tennessee | Chris Forcier | FR(RS) | 7 | 5 | 0.7 | 2 | 3 | 4 | 0 | 1 | 0 |
