| 2009 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 13-0-0 Conference Record: 0-0-0 | |||||||
| 1 | Colorado State Rams | #3 | ![]() |
W 55-0 | |||
| 2 | #17 Missouri Tigers | #3 | ![]() |
W 14-0 | |||
| 3 | Bye Week | ||||||
| 4 | #24 Fresno State Bulldogs | #2 | ![]() |
W 34-13 | |||
| 5 | Bye Week | ||||||
| 6 | #7 Utah Utes | #1 | ![]() |
W 42-41 OT | |||
| 7 | Wyoming Cowboys | #1 | ![]() |
W 30-0 | |||
| 8 | @ #23 Arizona Wildcats | #1 | W 13-7 | ||||
| 9 | Stanford Cardinal | #1 | ![]() |
W 27-7 | |||
| 10 | Bye Week | ||||||
| 11 | @ #17 California Golden Bears | #1 | ![]() |
W 35-14 | |||
| 12 | #12 Washington Huskies | #1 | ![]() |
W 23-20 | |||
| 13 | @ Oregon Ducks | #1 | ![]() |
W 56-6 | |||
| 14 | UCLA Bruins | #1 | ![]() |
W 33-9 | |||
| 15 | @ #2 Notre Dame Fighting Irish | #1 | ![]() |
W 17-16 OT | |||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | #2 Georgia Bulldogs | #1 | ![]() |
W 13-3 | |||


