| 2009 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Total players | ||||||||||
| 7 | BurnsJohn Burns | 5JR | 1QB | 0 | CALos Angeles, CA | 99 | 56 | 75 | 0 | |
| BentonYoungtarrius Benton | 1FR | 11LE | 0 | NYBrooklyn, NY | 3![]() |
|||||
| BlueBlake Blue | 1FR | 22ATH | 0 | NCGastonia, NC | 5![]() |
|||||
| BurnsCalerus Burns | 5JR | 5TE | 0 | CASan Fransisco, CA | 3![]() |
|||||
| ClarkeThomas Clarke | 1FR | 5TE | 0 | CANational City, CA | 5![]() |
|||||
| ClayLeMichyal Clay | 1FR | 4WR | 0 | CAOakland, CA | 4![]() |
|||||
| GreeneBill Greene | 1FR | 3FB | 0 | ALMobile, AL | 2![]() |
|||||
| HuntPlessy Hunt | 1FR | 9RG | 0 | MIDetroit, MI | 5![]() |
|||||
| HuntParker Hunt | 1FR | 7LG | 0 | MIDetroit, MI | 5![]() |
|||||
| MercerYancey Mercer | 1FR | 17CB | 0 | CAIndio, CA | 3![]() |
|||||
| SageKent Sage | 1FR | 10RT | 0 | AZYuma, AZ | 3![]() |
|||||
| ShawConnor Shaw | 1FR | 22ATH | 0 | GAAtlanta, GA | 4![]() |
|||||
| ThomasDonttarius Thomas | 1FR | 13DT | 0 | NVReno, NV | 3![]() |
|||||
| ThurberLee Thurber | 1FR | 15MLB | 0 | WASpokane, WA | 3![]() |
|||||
| WorthCornelius Worth | 1FR | 13DT | 0 | CAOrange, CA | 4![]() |
|||||



