| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 Total players | ||||||||||
| 7 | BurnsJohn Burns | 7SR | 1QB | 0 | CALos Angeles, CA | 99 | 56 | 75 | 0 | |
| ThomasDonttarius Thomas | 3SO | 13DT | 0 | NVReno, NV | 3![]() |
|||||
| ShawConnor Shaw | 3SO | 22ATH | 0 | GAAtlanta, GA | 4![]() |
|||||
| SageKent Sage | 3SO | 10RT | 0 | AZYuma, AZ | 3![]() |
|||||
| MercerYancey Mercer | 3SO | 17CB | 0 | CAIndio, CA | 3![]() |
|||||
| HuntParker Hunt | 3SO | 7LG | 0 | MIDetroit, MI | 5![]() |
|||||
| WorthCornelius Worth | 3SO | 13DT | 0 | CAOrange, CA | 4![]() |
|||||
| GreeneBill Greene | 3SO | 3FB | 0 | ALMobile, AL | 2![]() |
|||||
| ClayLeMichyal Clay | 3SO | 4WR | 0 | CAOakland, CA | 4![]() |
|||||
| ClarkeThomas Clarke | 3SO | 5TE | 0 | CANational City, CA | 5![]() |
|||||
| BlueBlake Blue | 3SO | 22ATH | 0 | NCGastonia, NC | 5![]() |
|||||
| BentonYoungtarrius Benton | 3SO | 11LE | 0 | NYBrooklyn, NY | 3![]() |
|||||
| HuntPlessy Hunt | 3SO | 9RG | 0 | MIDetroit, MI | 5![]() |
|||||
| BurnsCalerus Burns | 7SR | 5TE | 0 | CASan Fransisco, CA | 3![]() |
|||||
| ThurberLee Thurber | 3SO | 15MLB | 0 | WASpokane, WA | 3![]() |
|||||



