Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2012 | Arizona | 7 | 94 | 13.4 | 0 | 45 | 0 | 0.0 | 0 | ||
| 2012 | Colorado | Brice Butler | JR(RS) | 7 | 173 | 24.7 | 3 | 60 | 0 | 0.0 | 0 |
| 2012 | Arizona State | 7 | 136 | 19.4 | 1 | 49 | 0 | 0.0 | 0 | ||
| 2012 | Arizona State | 7 | 86 | 12.3 | 0 | 41 | 0 | 0.0 | 0 | ||
| 2012 | Washington | Randall Telfer | FR(RS) | 7 | 82 | 11.7 | 0 | 17 | 0 | 0.0 | 0 |
| 2012 | Notre Dame | 6 | 86 | 14.3 | 0 | 30 | 0 | 0.0 | 0 | ||
| 2012 | Syracuse | Robert Woods | SO | 6 | 143 | 23.8 | 2 | 56 | 0 | 0.0 | 0 |
| 2012 | Stanford | 6 | 62 | 10.3 | 0 | 17 | 0 | 0.0 | 0 | ||
| 2012 | UCLA | 6 | 114 | 19.0 | 2 | 36 | 0 | 0.0 | 0 | ||
| 2012 | UCLA | Randall Telfer | FR(RS) | 6 | 103 | 17.2 | 0 | 29 | 0 | 0.0 | 0 |
