Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2012 | Utah | Dillon Baxter | SO | 34 | 187 | 5.5 | 1 | 14 | 0 | 0 | 0 | 0 |
| 2012 | Notre Dame | Dillon Baxter | SO | 32 | 127 | 4.0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 2012 | Oregon | Dillon Baxter | SO | 30 | 122 | 4.1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 2012 | Arizona | Dillon Baxter | SO | 28 | 282 | 10.1 | 3 | 69 | 0 | 0 | 0 | 0 |
| 2012 | Stanford | Dillon Baxter | SO | 27 | 98 | 3.6 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2012 | Minnesota | Dillon Baxter | SO | 27 | 95 | 3.5 | 0 | 14 | 0 | 0 | 0 | 0 |
| 2012 | Syracuse | Dillon Baxter | SO | 27 | 251 | 9.3 | 3 | 80 | 0 | 0 | 0 | 0 |
| 2012 | Michigan State | 26 | 106 | 4.1 | 0 | 16 | 0 | 0 | 0 | 0 | ||
| 2012 | Colorado | Dillon Baxter | SO | 26 | 218 | 8.4 | 3 | 80 | 0 | 0 | 0 | 0 |
| 2012 | Arizona State | Dillon Baxter | SO | 26 | 109 | 4.2 | 3 | 40 | 0 | 0 | 0 | 0 |
