• Login
imccully's

UTEP Miners

Dynasty Reports

Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2021 11 vs Western Kentucky 31 18 418 13-17 36-59-4 401 0 5-15 2-3 0-0 4-2-1 2 0-0 2 187 9 614 4-41.0 1-5 12:49
2021 9 vs North Colorado 31 16 398 35-198 19-30-0 200 0 7-15 0-1 0-0 4-2-1 1 2-1 0 216 25 639 6-38.8 0-0 16:52
2021 8 vs Louisiana Tech 59 19 449 35-216 18-28-6 233 0 1-7 0-0 0-0 8-7-1 1 2-1 0 108 10 567 4-40.3 0-0 16:41
2021 7 at Boise State 37 21 462 25-147 23-38-3 315 0 6-12 0-0 0-0 6-3-2 0 0-0 0 169 29 660 4-43.5 3-23 12:08
2021 6 at Old Dominion 34 22 479 20-91 31-47-2 388 0 4-12 0-3 0-0 6-3-2 0 0-0 0 194 0 673 3-50.3 1-5 12:13
2021 5 at University of Texas-San Antonio 35 23 418 33-152 26-30-3 266 0 7-11 0-0 0-0 5-5-0 1 0-0 1 143 19 580 3-42 2-20 17:02
2021 4 vs Rice 31 20 381 44-300 10-14-0 81 0 3-7 1-1 0-0 3-3-0 2 0-0 2 167 10 558 2-37.5 0-0 15:30
2021 3 at New Mexico State 34 21 412 32-98 25-36-0 314 0 10-15 1-2 0-0 6-4-2 0 0-0 0 178 19 609 1-45 0-0 17:23
2021 2 vs New Mexico 22 19 346 29-37 29-40-1 309 0 10-18 0-0 0-0 4-1-3 2 0-0 2 154 60 560 2-41.5 0-0 15:40
2020 14 vs UAB 41 24 472 27-165 32-38-1 307 0 9-12 0-0 0-0 5-3-2 0 0-0 0 0 36 508 0-0.0 1-5 14:24
2020 13 vs Southern Miss 45 23 465 43-279 19-24-2 186 0 8-12 0-1 0-0 4-4-0 0 0-0 0 0 0 465 2-52.5 1-15 17:45
2020 12 at Western Kentucky 38 19 509 12-24 38-47-3 485 0 4-9 0-0 0-0 4-3-1 0 0-0 0 0 25 534 4-47.8 0-0 12:02
2020 10 at Florida Atlantic 35 16 438 11-14 32-50-2 424 0 4-11 1-1 0-0 5-5-0 3 0-0 3 28 14 480 4-38 0-0 09:23
2020 9 at Louisiana Tech 17 16 354 19-30 22-36-1 324 0 5-12 0-0 0-0 5-1-1 2 2-1 1 0 12 366 5-49.6 0-0 10:22
2020 8 vs University of Texas-San Antonio 30 17 401 17-93 28-39-2 308 0 5-9 0-0 0-0 4-3-1 1 1-1 0 0 0 401 4-47.5 2-10 11:09
2020 7 vs Old Dominion 27 20 411 24-144 22-32-1 267 0 1-8 0-0 1-1 6-2-4 1 0-0 1 0 65 476 3-43.3 1-5 14:16
2020 6 at Rice 19 21 460 24-69 31-41-2 391 0 9-13 0-0 0-1 6-2-2 3 0-0 3 24 0 484 1-47.0 0-0 16:48
2020 5 vs Texas State 17 12 347 20-78 21-28-1 269 0 6-12 1-1 0-0 2-0-1 1 0-0 1 25 1 373 3-42.3 0-0 12:26
2020 4 at Nevada 42 19 584 38-181 18-23-2 403 0 9-10 0-0 0-0 7-5-0 1 2-1 0 55 0 639 1-41 1-5 15:02
2020 3 vs New Mexico State 48 19 495 39-177 15-21-4 318 0 5-10 0-0 0-0 4-3-1 0 0-0 0 6 19 520 1-41.0 0-0 15:14
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com