• Login
imccully's UTEP Miners
Weight: 191 Height: 6'1"
Career Punter - #49

Jared Baine

Hometown: Rockwall-tcu, TX

Season Awards

2017

2018

2019

1st Team All-Conference

2020

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2017
2018 76 55 47
2019 82 55 47
2020 87 55 47
Recruiting Information
Prestige:
Recruited as:
Position Rank:
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2019 1 L 38-14 Nevada 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 3 3
2019 2 W 55-34 Lamar University 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 8
2019 3 L 45-28 New Mexico State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 1
2019 5 W 35-17 Texas Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 4
2019 6 W 49-24 Rice 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 7
2019 7 W 56-52 Old Dominion 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 9 7
2019 8 L 41-35 University of Texas-San Antonio 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 5
2019 10 W 38-24 Louisiana Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 7
2019 11 L 27-7 Florida Atlantic 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 2 1
2019 12 L 54-30 Western Kentucky 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 6
2019 13 L 31-27 Southern Miss 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 4
2019 14 L 31-27 UAB 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 6
2020 2 L 52-24 Texas Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 4
2020 3 L 48-42 New Mexico State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 6
2020 4 W 49-42 Nevada 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 6
2020 5 W 31-17 Texas State 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 5
2020 6 W 28-19 Rice 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 4
2020 7 W 28-27 Old Dominion 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 5
2020 8 L 30-24 OT University of Texas-San Antonio 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 5 5
2020 9 L 17-13 Louisiana Tech 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 4
2020 10 W 45-35 Florida Atlantic 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 8 7
2020 12 L 38-34 Western Kentucky 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 7 7
2020 13 L 45-31 Southern Miss 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 6 6
2020 14 L 41-21 UAB 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 4 4
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2019 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 71 59
2020 Season 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 70 63
Career 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 141 122
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2018 2 L 38-13 Tennessee 4 195 48.8 54 1 152 38.0 1 0
2018 3 W 24-21 New Mexico State 1 46 46.0 46 0 34 34.0 0 0
2018 4 L 38-9 Rice 2 91 45.5 46 0 56 28.0 1 0
2018 5 L 31-25 University of Texas-San Antonio 1 48 48.0 48 1 48 48.0 0 0
2018 6 W 37-34 Old Dominion 1 49 49.0 49 0 49 49.0 0 0
2018 7 L 41-37 Northern Arizona 3 117 39.0 46 0 97 32.3 1 0
2018 8 L 41-39 Louisiana Tech 1 39 39.0 39 0 19 19.0 1 0
2018 10 L 38-7 Brigham Young 4 179 44.8 55 1 107 26.8 1 0
2018 11 L 49-24 Western Kentucky 2 80 40.0 44 0 69 34.5 0 0
2018 13 W 38-20 Marshall 3 131 43.7 48 0 105 35.0 0 0
2018 14 W 42-24 Middle Tennessee State 4 182 45.5 49 3 161 40.2 1 0
2019 1 L 38-14 Nevada 3 133 44.3 45 1 106 35.3 0 0
2019 2 W 55-34 Lamar University 2 106 53.0 56 0 72 36.0 1 0
2019 3 L 45-28 New Mexico State 5 222 44.4 59 3 185 37.0 1 0
2019 5 W 35-17 Texas Tech 1 45 45.0 45 0 25 25.0 1 0
2019 7 W 56-52 Old Dominion 3 130 43.3 52 0 64 21.3 1 0
2019 8 L 41-35 University of Texas-San Antonio 5 235 47.0 61 0 142 28.4 3 0
2019 10 W 38-24 Louisiana Tech 3 117 39.0 47 2 72 24.0 0 0
2019 11 L 27-7 Florida Atlantic 3 130 43.3 49 0 76 25.3 0 0
2019 12 L 54-30 Western Kentucky 3 133 44.3 51 2 125 41.7 0 0
2019 13 L 31-27 Southern Miss 3 124 41.3 52 0 111 37.0 0 0
2019 14 L 31-27 UAB 1 36 36.0 36 0 16 16.0 1 0
2020 2 L 52-24 Texas Tech 2 89 44.5 47 1 79 39.5 0 0
2020 3 L 48-42 New Mexico State 1 49 49.0 49 0 30 30.0 0 0
2020 4 W 49-42 Nevada 1 51 51.0 51 1 51 51.0 0 0
2020 5 W 31-17 Texas State 2 100 50.0 54 1 79 39.5 1 0
2020 6 W 28-19 Rice 2 99 49.5 55 1 79 39.5 1 0
2020 7 W 28-27 Old Dominion 4 202 50.5 52 0 139 34.8 0 0
2020 8 L 30-24 OT University of Texas-San Antonio 1 53 53.0 53 1 53 53.0 0 0
2020 9 L 17-13 Louisiana Tech 3 133 44.3 45 0 101 33.7 1 0
2020 10 W 45-35 Florida Atlantic 2 62 31.0 34 0 47 23.5 0 0
2020 12 L 38-34 Western Kentucky 4 184 46.0 51 1 160 40.0 0 0
2020 13 L 45-31 Southern Miss 3 146 48.7 53 1 126 42.0 1 0
2020 14 L 41-21 UAB 3 146 48.7 52 1 110 36.7 0 0
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
2018 Season 26 1157 44.5 55 6 897 34.5 6 0
2019 Season 32 1411 44.1 61 8 994 31.1 8 0
2020 Season 28 1314 46.9 55 8 1054 37.6 4 0
Career 86 3882 45.1 61 22 2945 34.2 18 0
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com