Season Awards
2015
2016
2017
2018
2015 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
71 | 52 | 83 | 58 | 94 | 55 | |||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
2016 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
76 | 53 | 85 | 59 | 95 | 59 | 40 | 36 | 17 | 15 | 19 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
16 | 20 | 40 | 40 | 19 | 40 | 39 | 40 | 40 | 40 | 42 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
37 | 38 | 37 | 49 | 44 | 35 | 42 | 31 | 25 | 30 | 78 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
82 | 68 | 40 | 40 | 40 | 70 | 83 | ||||
2017 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
76 | 53 | 85 | 59 | 95 | 59 | 40 | 36 | 17 | 15 | 19 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
16 | 20 | 40 | 40 | 19 | 40 | 39 | 40 | 40 | 40 | 42 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
37 | 38 | 37 | 49 | 44 | 35 | 42 | 31 | 25 | 30 | 78 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
82 | 68 | 40 | 40 | 40 | 70 | 83 | ||||
2018 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
89 | 55 | 89 | 61 | 97 | 69 | 40 | 36 | 17 | 15 | 19 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
16 | 20 | 40 | 40 | 19 | 40 | 39 | 40 | 40 | 40 | 42 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
37 | 38 | 37 | 49 | 44 | 35 | 42 | 31 | 25 | 30 | 87 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
90 | 76 | 40 | 40 | 40 | 72 | 85 |
Recruiting Information | |
---|---|
No Recruiting Information Available |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
2015 | 13 | W 73-34 | North Texas | 0 | 1 |
2017 | 1 | W 66-3 | Southern Miss | 3 | 0 |
2017 | 5 | W 35-33 | Boston College | 1 | 0 |
2017 | 6 | W 73-10 | Tulsa | 1 | 0 |
2017 | 10 | W 56-30 | Texas Tech | 1 | 0 |
2018 | 2 | W 87-17 | Illinois | 1 | 0 |
2018 | 4 | W 42-24 | Clemson | 1 | 1 |
YR | PANpancakes | SCKS ALWDsacks_allowed | |||
2015 Season | 0 | 1 | |||
2017 Season | 6 | 0 | |||
2018 Season | 2 | 1 | |||
Career | 8 | 2 |