• Login
jkonz's UTEP Miners
Weight: 198 Height: 6'0
Career Wide Receiver - #84

Ke'Von Ahmad

Hometown: Colleyville, TX

Season Awards

2015

1st Team All-American, 1st Team All-Conference, Best RET

2016

1st Team All-American, 1st Team All-Conference

2017

Preseason 2nd Team All-American, Preseason 2nd Team All-American, Preseason 1st Team All-Conference, Preseason 2nd Team All-American, Preseason 1st Team All-Conference, Preseason 2nd Team All-American, Preseason 1st Team All-Conference, 2nd Team All-American, 1st Team All-Conference, Preseason 2nd Team All-American, Preseason 2nd Team All-American, Preseason 1st Team All-Conference, 2nd Team All-American, 1st Team All-Conference, Preseason 1st Team All-Conference, 2nd Team All-American, 1st Team All-Conference, Best RET

2015 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
849362959776
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
RBKIBLKPWKACRETSTAINJ
2016 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
8995639699816564897473
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
8787698078777780404050
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
5050505081404040408048
RBKIBLKPWKACRETSTAINJ
58613030919799
2017 Ratings
OVRSPDSTRAGIACCAWRBTKTRKELUBCVSFA
8995639699816564897473
SPMJKMCARCTHSPCCITRTEJMPTHPTHATAK
8787698078777780404050
POWPMVFMVBSHPURPRCMCVZCVPRSRLSPBK
5050505081404040408048
RBKIBLKPWKACRETSTAINJ
58613030919799
Recruiting Information
No Recruiting Information Available
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2015 2 L 28-24 Iowa State 1 7 7.0 0 7 0 0 1 0
2015 5 W 56-35 Western Kentucky 2 32 16.0 1 24 2 1 2 0
2015 6 W 35-25 Louisiana Tech 2 25 12.5 1 25 0 1 2 0
2015 7 W 42-38 Marshall 1 -2 -2.0 0 0 0 0 1 1
2015 9 W 49-30 Texas State 1 46 46.0 1 46 0 1 3 1
2015 10 W 59-7 UAB 3 12 4.0 0 7 3 0 2 0
2015 11 W 44-30 Middle Tennessee State 4 12 3.0 0 9 5 0 3 0
2015 12 W 63-3 UTSA 1 5 5.0 0 5 1 0 1 0
2016 2 W 35-17 Tennessee 1 2 2.0 0 2 0 0 0 0
2016 16 W 77-37 Florida Atlantic 2 6 3.0 1 11 1 0 0 0
2017 5 W 35-33 Boston College 2 34 17.0 1 21 0 1 1 0
2017 6 W 73-10 Tulsa 1 10 10.0 0 10 3 0 4 0
2017 8 W 59-13 TCU 1 8 8.0 0 8 2 0 0 0
2017 14 W 42-35 Texas 1 5 5.0 0 5 0 0 0 0
2017 16 W 63-36 Oklahoma State 1 13 13.0 0 13 3 0 2 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2015 Season 15 137 9.1 3 46 11 3 15 2
2016 Season 3 8 2.7 1 11 1 0 0 0
2017 Season 6 70 11.7 1 21 8 1 7 0
Career 24 215 9.0 5 46 20 4 22 2
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2015 2 L 28-24 Iowa State 3 79 26.3 2 67 22 7.3 1
2015 3 W 66-16 New Mexico State 13 99 7.6 0 24 53 4.1 1
2015 4 W 40-34 Texas Tech 11 109 9.9 3 28 57 5.2 1
2015 5 W 56-35 Western Kentucky 3 25 8.3 1 13 9 3.0 1
2015 6 W 35-25 Louisiana Tech 7 101 14.4 2 66 78 11.1 0
2015 7 W 42-38 Marshall 8 89 11.1 1 35 27 3.4 4
2015 9 W 49-30 Texas State 4 102 25.5 0 80 68 17.0 1
2015 10 W 59-7 UAB 2 17 8.5 0 14 7 3.5 1
2015 11 W 44-30 Middle Tennessee State 8 78 9.8 0 22 29 3.6 1
2015 12 W 63-3 UTSA 7 213 30.4 1 70 50 7.1 0
2015 17 L 44-31 Tennessee 2 16 8.0 0 11 24 12.0 3
2016 2 W 35-17 Tennessee 6 76 12.7 0 22 26 4.3 0
2016 4 W 66-17 Western Kentucky 9 215 23.9 4 55 52 5.8 2
2016 5 W 80-21 New Mexico State 5 101 20.2 1 60 30 6.0 0
2016 6 W 59-0 New Mexico 9 180 20.0 2 70 80 8.9 1
2016 7 W 66-13 Louisiana Tech 7 224 32.0 3 85 122 17.4 2
2016 8 W 90-7 Texas Tech 7 103 14.7 1 51 20 2.9 1
2016 9 W 77-27 Texas State 4 114 28.5 0 68 32 8.0 1
2016 10 W 37-35 Florida Atlantic 8 58 7.2 1 17 20 2.5 4
2016 11 W 84-21 Middle Tennessee State 12 133 11.1 0 26 75 6.2 2
2016 12 W 70-24 UTSA 5 44 8.8 2 20 12 2.4 1
2016 13 W 91-24 North Texas 10 270 27.0 2 78 118 11.8 0
2016 14 W 70-0 Rice 6 102 17.0 1 30 26 4.3 0
2016 16 W 77-37 Florida Atlantic 5 17 3.4 0 11 36 7.2 0
2016 17 W 34-24 Oklahoma 3 2 0.7 0 9 14 4.7 0
2017 1 W 66-3 Southern Miss 1 1 1.0 0 1 6 6.0 0
2017 3 W 64-34 Ohio 3 23 7.7 0 10 4 1.3 1
2017 5 W 35-33 Boston College 6 43 7.2 1 17 20 3.3 0
2017 6 W 73-10 Tulsa 8 204 25.5 2 66 120 15.0 0
2017 7 W 56-45 Iowa State 4 16 4.0 1 10 10 2.5 1
2017 8 W 59-13 TCU 7 70 10.0 1 16 24 3.4 0
2017 9 W 77-27 Arizona 14 223 15.9 1 62 111 7.9 0
2017 10 W 56-30 Texas Tech 4 46 11.5 1 32 30 7.5 0
2017 11 W 63-17 Baylor 5 96 19.2 0 45 39 7.8 1
2017 12 W 84-13 Houston 7 218 31.1 3 78 121 17.3 1
2017 13 W 69-20 Texas A&M 7 145 20.7 0 49 68 9.7 0
2017 14 W 42-35 Texas 7 84 12.0 0 32 44 6.3 1
2017 16 W 63-36 Oklahoma State 3 24 8.0 0 15 20 6.7 0
2017 17 W 45-35 San Jose State 5 48 9.6 0 19 31 6.2 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2015 Season 68 928 13.6 10 80 424 6.2 14
2016 Season 96 1639 17.1 17 85 663 6.9 14
2017 Season 81 1241 15.3 10 78 648 8.0 5
Career 245 3808 15.5 37 85 1735 7.1 33
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2016 2 W 35-17 Tennessee 1 0
2017 5 W 35-33 Boston College 2 0
2017 9 W 77-27 Arizona 1 0
2017 11 W 63-17 Baylor 1 0
2017 12 W 84-13 Houston 1 0
2017 13 W 69-20 Texas A&M 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2016 Season 1 0
2017 Season 6 0
Career 7 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2015 6 W 35-25 Louisiana Tech 2 0 0 0 0 0 0 0 0 0
2015 7 W 42-38 Marshall 1 0 0 0 0 0 0 0 0 0
2016 4 W 66-17 Western Kentucky 1 0 0 0 0 0 0 0 0 0
2016 16 W 77-37 Florida Atlantic 1 0 0 0 0 0 0 0 0 0
2017 3 W 64-34 Ohio 1 0 0 0 0 0 0 0 0 0
2017 13 W 69-20 Texas A&M 1 0 0 0 0 0 0 0 0 0
2017 17 W 45-35 San Jose State 0 0 0 0 0 0 1 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2015 Season 3 0 0 0 0 0 0 0 0 0
2016 Season 2 0 0 0 0 0 0 0 0 0
2017 Season 2 0 0 0 0 0 1 0 0 0
Career 7 0 0 0 0 0 1 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 2 L 28-24 Iowa State 5 198 39.6 60 0
2015 3 W 66-16 New Mexico State 5 297 59.4 94 1
2015 4 W 40-34 Texas Tech 5 185 37.0 57 0
2015 5 W 56-35 Western Kentucky 3 58 19.3 21 0
2015 6 W 35-25 Louisiana Tech 4 99 24.8 36 0
2015 7 W 42-38 Marshall 5 214 42.8 59 0
2015 9 W 49-30 Texas State 4 101 25.2 33 0
2015 10 W 59-7 UAB 2 119 59.5 101 1
2015 11 W 44-30 Middle Tennessee State 6 155 25.8 36 0
2015 12 W 63-3 UTSA 1 70 70.0 70 0
2015 17 L 44-31 Tennessee 4 132 33.0 48 0
2016 5 W 80-21 New Mexico State 2 81 40.5 47 0
2017 1 W 66-3 Southern Miss 2 42 21.0 24 0
2017 3 W 64-34 Ohio 6 375 62.5 3 105
2017 5 W 35-33 Boston College 5 196 39.2 103 1
2017 6 W 73-10 Tulsa 3 62 20.7 25 0
2017 7 W 56-45 Iowa State 7 172 24.6 34 0
2017 8 W 59-13 TCU 3 105 35.0 68 0
2017 9 W 77-27 Arizona 5 162 32.4 73 0
2017 10 W 56-30 Texas Tech 4 139 34.8 0 42
2017 11 W 63-17 Baylor 3 60 20.0 22 0
2017 12 W 84-13 Houston 4 176 44.0 99 1
2017 13 W 69-20 Texas A&M 4 95 23.8 41 0
2017 14 W 42-35 Texas 6 222 37.0 68
2017 16 W 63-36 Oklahoma State 8 325 40.6 103 1
2017 17 W 45-35 San Jose State 5 243 48.6 106 1
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 Season 44 1628 37.0 101 2
2016 Season 2 81 40.5 47 0
2017 Season 65 2374 36.5 106 151
Career 111 4083 36.8 106 153
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 2 L 28-24 Iowa State 7 84 12.0 24 0
2015 3 W 66-16 New Mexico State 7 191 27.29 63 1
2015 4 W 40-34 Texas Tech 2 24 12.0 15 0
2015 5 W 56-35 Western Kentucky 4 50 12.5 21 0
2015 6 W 35-25 Louisiana Tech 4 56 14.0 18 0
2015 7 W 42-38 Marshall 2 32 16.0 24 0
2015 9 W 49-30 Texas State 5 27 5.4 11 0
2015 10 W 59-7 UAB 4 44 11.0 20 0
2015 11 W 44-30 Middle Tennessee State 1 15 15.0 15 0
2015 12 W 63-3 UTSA 2 7 3.5 5 0
2015 17 L 44-31 Tennessee 2 55 27.5 31 0
2017 1 W 66-3 Southern Miss 7 139 19.86 35 0
2017 5 W 35-33 Boston College 3 44 14.67 26 0
2017 6 W 73-10 Tulsa 7 126 18.0 81 1
2017 7 W 56-45 Iowa State 2 59 29.5 51 1
2017 8 W 59-13 TCU 4 47 11.75 22 0
2017 9 W 77-27 Arizona 2 41 20.5 25 0
2017 10 W 56-30 Texas Tech 1 8 8.0 8 0
2017 11 W 63-17 Baylor 4 71 17.75 39 0
2017 12 W 84-13 Houston 8 83 10.38 26 0
2017 13 W 69-20 Texas A&M 3 72 24.0 27 0
2017 14 W 42-35 Texas 3 36 12.0 15 0
2017 16 W 63-36 Oklahoma State 1 8 8.0 8
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2015 Season 40 585 14.62 63 1
2017 Season 45 734 16.31 81 2
Career 85 1319 15.52 81 3
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com