| Offense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1 | at Fresno State | 38 | 15 | 336 | 42-211 | 10-11-1 | 125 | 2 | 7-10 | 0-0 | 0-0 | 5-4-0 | 1 | 1-1 | 0 | 75 | 27 | 438 | 1-35 | 3-30 | 23:00 |
| 2011 | 6 | at Washington | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 11 | at Arizona | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 7 | vs Arizona State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 12 | vs UCLA | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 8 | vs Brigham Young | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 13 | at Washington State | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 9 | at Pittsburgh | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 14 | at Colorado | 0 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2011 | 3 | at Northwestern | 34 | 7 | 365 | 29-238 | 9-9-1 | 127 | 0 | 5-9 | 1-1 | 0-0 | 2-1-1 | 1 | 1-1 | 0 | 76 | 27 | 468 | 1-40 | 1-10 | 18:49 |
| 2011 | 4 | vs USC | 20 | 9 | 220 | 36-155 | 8-14-1 | 65 | 1 | 3-12 | 2-2 | 0-0 | 2-2-0 | 1 | 0-0 | 1 | 58 | 2 | 280 | 4-44.5 | 2-19 | 21:19 |
| 2011 | 5 | vs Stanford | 28 | 18 | 377 | 39-187 | 16-22-1 | 190 | 5 | 6-11 | 2-2 | 0-0 | 3-3-0 | 4 | 2-2 | 2 | 107 | 26 | 510 | 2-52 | 1-5 | 18:30 |
