| 2010 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 1 | WomackTrey Womack | 8SR(RS) | 18FS | 605'11 | 185 | PASpringfield, PA | 74 | 3![]() |
||
| 2 | GreenJared Green | 6JR(RS) | 4WR | 726'2 | 185 | VAVienna, VA | 78 | 2![]() |
||
| 3 | RandolphRobert Randolph | 5JR | 20K | 605'10 | 160 | FLNaples, FL | 83 | 0 | ||
| 4 | McLeodRodney McLeod | 5JR | 18FS | 605'10 | 180 | MDHyattsville, MD | 83 | 3![]() |
||
| 5 | MackTorry Mack | 4SO(RS) | 2HB | 726'0 | 190 | CTStratford, CT | 74 | 4![]() |
||
| 6 | VericaMarc Verica | 8SR(RS) | 1QB | 726'3 | 210 | PALansdowne, PA | 76 | 2![]() |
||
| 7 | MosleyCorey Mosley | 6JR(RS) | 19SS | 605'10 | 200 | VARichmond, VA | 82 | 2![]() |
||
| 8 | HowellJimmy Howell | 5JR | 21P | 726'6 | 238 | SCFlorence, SC | 81 | 2![]() |
||
| 9 | ReynoldsLaRoy Reynolds | 3SO | 30OLB | 726'2 | 220 | VANorfolk, VA | 77 | 3![]() |
||
| 10 | StraussMichael Strauss | 1FR | 1QB | 726'2 | 210 | FLKey biscayne, FL | 68 | 3![]() |
||
| 13 | MinnifieldChase Minnifield | 6JR(RS) | 17CB | 726'0 | 185 | KYLexington, KY | 81 | 4![]() |
||
| 14 | SnyderMatt Snyder | 6JR(RS) | 4WR | 726'4 | 205 | VAGlen allen, VA | 72 | 0 | ||
| 15 | MethenyRoss Metheny | 3SO | 1QB | 726'2 | 195 | VAStephens city, VA | 71 | 3![]() |
||
| 16 | RoccoMichael Rocco | 1FR | 1QB | 726'3 | 210 | VALynchburg, VA | 70 | 2![]() |
||
| 18 | BurdKris Burd | 6JR(RS) | 4WR | 605'11 | 190 | VAMatoaca, VA | 80 | 3![]() |
||
| 19 | DowlingRas-I Dowling | 7SR | 17CB | 726'2 | 200 | VAChesepeake, VA | 89 | 4![]() |
||
| 20 | SmithTim Smith | 3SO | 4WR | 726'0 | 175 | VAChesepeake, VA | 74 | 4![]() |
||
| 21 | BroadnaxChris Broadnax | 4SO(RS) | 17CB | 605'11 | 200 | VAChesterfield, VA | 65 | 0 | ||
| 22 | PayneKeith Payne | 7SR | 2HB | 726'3 | 255 | VAHerndon, VA | 78 | 3![]() |
||
| 23 | JosephDom Joseph | 6JR(RS) | 19SS | 726'1 | 190 | PAPhiladelphia, PA | 69 | 3![]() |
||
| 25 | ParksKevin Parks | 1FR | 2HB | 605'8 | 195 | NCSalisbury, NC | 62 | 3![]() |
||
| 26 | WalcottAsur Walcott | 4SO(RS) | 30OLB | 726'4 | 230 | NJHackensack, NJ | 74 | 3![]() |
||
| 27 | WalkerRijo Walker | 1FR | 17CB | 605'10 | 185 | VAHampton, VA | 69 | 3![]() |
||
| 28 | WallaceDevin Wallace | 4SO(RS) | 17CB | 605'10 | 200 | MDFort washington, MD | 70 | 2![]() |
||
| 33 | JonesPerry Jones | 3SO | 2HB | 605'8 | 186 | VAChesepeake, VA | 75 | 2![]() |
||
| 34 | Fells-DanzerTerrence Fells-Danzer | 6JR(RS) | 3FB | 726'1 | 250 | VACulpepper, VA | 64 | 4![]() |
||
| 36 | MilienMax Milien | 6JR(RS) | 3FB | 726'0 | 210 | VAArlington, VA | 68 | 3![]() |
||
| 39 | WindleTucker Windle | 3SO | 15MLB | 726'3 | 220 | NCCharlotte, NC | 73 | 3![]() |
||
| 42 | OdenBrian Oden | 4SO(RS) | 19SS | 605'10 | 185 | VAPurcellville, VA | 66 | 0 | ||
| 43 | ParkerMike Parker | 8SR(RS) | 17CB | 726'2 | 205 | FLOrlando, FL | 79 | 3![]() |
||
| 44 | HorneRaynard Horne | 8SR(RS) | 2HB | 726'0 | 215 | MDBaltimore, MD | 79 | 3![]() |
||
| 47 | ShautzBilly Shautz | 4SO(RS) | 31DE | 726'4 | 250 | NJBloomfield, NJ | 72 | 3![]() |
||
| 51 | McCartinConnor McCartin | 3SO | 30OLB | 726'3 | 220 | VAWarrenton, VA | 73 | 2![]() |
||
| 52 | TaliaferroAaron Taliaferro | 6JR(RS) | 30OLB | 726'2 | 230 | VAGloucester, VA | 75 | 3![]() |
||
| 53 | GreerSteve Greer | 4SO(RS) | 15MLB | 726'2 | 225 | OHSolon, OH | 88 | 3![]() |
||
| 55 | DetrickJared Detrick | 6JR(RS) | 30OLB | 726'1 | 235 | VANewport news, VA | 70 | 3![]() |
||
| 56 | JohnsonCam Johnson | 5JR | 31DE | 726'4 | 255 | DCWashington, DC | 85 | 3![]() |
||
| 57 | CarterDarnelle Carter | 8SR(RS) | 30OLB | 726'3 | 240 | NJEnglewood, NJ | 78 | 2![]() |
||
| 58 | MathisJeremiah Mathis | 2FR(RS) | 31DE | 726'3 | 255 | MDBaltimore, MD | 76 | 2![]() |
||
| 59 | DolceJohn-Kevin Dolce | 8SR(RS) | 13DT | 726'2 | 245 | NYBayshore, NY | 75 | 3![]() |
||
| 60 | PriceMike Price | 4SO(RS) | 8C | 726'5 | 270 | VAChesepeake, VA | 75 | 2![]() |
||
| 61 | WallaceCody Wallace | 1FR | 28G | 726'4 | 275 | NJMoorestown, NJ | 60 | 3![]() |
||
| 63 | PasztorAustin Pasztor | 5JR | 28G | 726'7 | 320 | CNTillonsburg, CN | 83 | 2![]() |
||
| 65 | CabbellB.J. Cabbell | 8SR(RS) | 28G | 726'6 | 305 | VARoseland, VA | 83 | 3![]() |
||
| 67 | BradleyLandon Bradley | 6JR(RS) | 29T | 726'7 | 280 | SCConway, SC | 83 | 2![]() |
||
| 68 | MihotaAnthony Mihota | 6JR(RS) | 8C | 726'4 | 280 | VAFredericksburg, VA | 84 | 3![]() |
||
| 70 | BowankoLuke Bowanko | 2FR(RS) | 29T | 726'6 | 285 | VAClifton, VA | 72 | 3![]() |
||
| 71 | MihalikMatt Mihalik | 4SO(RS) | 29T | 726'7 | 295 | OHMiddlefield, OH | 80 | 3![]() |
||
| 72 | AboushiOday Aboushi | 3SO | 29T | 726'6 | 300 | NYStaten island, NY | 76 | 4![]() |
||
| 74 | DavisConnor Davis | 1FR | 29T | 726'5 | 295 | VAHenrico, VA | 68 | 3![]() |
||
| 75 | CainIsaac Cain | 8SR(RS) | 28G | 726'4 | 300 | VAHampton, VA | 75 | 0 | ||
| 77 | Van KuikenAaron Van Kuiken | 4SO(RS) | 29T | 726'7 | 290 | OHCincinnati, OH | 73 | 2![]() |
||
| 78 | MosesMorgan Moses | 1FR | 29T | 726'6 | 350 | VARichmond, VA | 77 | 4![]() |
||
| 81 | InmanDontrelle Inman | 7SR | 4WR | 726'3 | 190 | SCBatesburg, SC | 79 | 3![]() |
||
| 82 | RoyalKevin Royal | 2FR(RS) | 4WR | 726'3 | 200 | NYNewburg, NY | 64 | 2![]() |
||
| 83 | TorchiaJoe Torchia | 8SR(RS) | 5TE | 726'6 | 250 | NYCold Spring, NY | 76 | 4![]() |
||
| 84 | ScottE.J. Scott | 1FR | 4WR | 605'11 | 185 | MDEllicot city, MD | 60 | 3![]() |
||
| 86 | KeysRay Keys | 6JR(RS) | 4WR | 726'1 | 195 | VARocky mount, VA | 66 | 0 | ||
| 87 | SwansonZackary Swanson | 1FR | 5TE | 726'6 | 225 | TXKaty, TX | 67 | 3![]() |
||
| 88 | FreedmanPaul Freedman | 3SO | 5TE | 726'5 | 250 | FLBelleair beach, FL | 67 | 3![]() |
||
| 89 | PhillipsColter Phillips | 4SO(RS) | 5TE | 726'6 | 245 | MDDarnestown, MD | 73 | 2![]() |
||
| 90 | SnyderJake Snyder | 2FR(RS) | 31DE | 726'4 | 255 | VAGlen allen, VA | 70 | 3![]() |
||
| 92 | ParrZane Parr | 6JR(RS) | 31DE | 726'6 | 275 | PAWilliamsport, PA | 70 | 2![]() |
||
| 93 | HillWill Hill | 3SO | 31DE | 726'4 | 250 | VAWilliamsburg, VA | 77 | 3![]() |
||
| 94 | ConrathMatt Conrath | 6JR(RS) | 31DE | 726'7 | 270 | ILOak lawn, IL | 80 | 3![]() |
||
| 95 | HarringtonKevin Harrington | 2FR(RS) | 13DT | 726'2 | 280 | VANewport news, VA | 63 | 0 | ||
| 96 | JenkinsNick Jenkins | 6JR(RS) | 13DT | 0'3 | 285 | MDWestminster, MD | 82 | 4![]() |
||
| 98 | BrathwaiteChristopher Brathwaite | 1FR | 13DT | 726'1 | 275 | NYBrooklyn, NY | 70 | 3![]() |
||
| 99 | UrbanBrent Urban | 2FR(RS) | 31DE | 726'7 | 280 | CNMississauga, CN | 62 | 2![]() |
||


