| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 Total players | ||||||||||
| 1 | RileyKelvin Riley | 4SO(RS) | 4WR | 726'2 | 182 | VARichmond, VA | 73 | 90 | 3![]() |
|
| 2 | RidgewayIsaac Ridgeway | 3SO | 17CB | 605'10 | 189 | DCWashington, DC | 77 | 92 | 4![]() |
|
| 3 | BakerAntonio Baker | 3SO | 19SS | 726'1 | 188 | VAHuntington, VA | 80 | 81 | 4![]() |
|
| 4 | LloydJeff Lloyd | 2FR(RS) | 4WR | 726'0 | 189 | WVBrookhaven, WV | 74 | 88 | 4![]() |
|
| 6 | JohnsonDan Johnson | 3SO | 30OLB | 726'2 | 222 | VAMechanicsville, VA | 85 | 87 | 4![]() |
|
| 7 | WigginsChristian Wiggins | 1FR | 1QB | 726'3 | 208 | KYFt. campbell, KY | 71 | 81 | 4![]() |
|
| 8 | CohenCody Cohen | 7SR | 17CB | 605'11 | 199 | LAEunice, LA | 68 | 91 | 2![]() |
|
| 9 | LittleElliot Little | 2FR(RS) | 2HB | 605'11 | 211 | ILPekin, IL | 74 | 89 | 4![]() |
|
| 10 | StraussMichael Strauss | 6JR(RS) | 1QB | 726'2 | 210 | FLKey biscayne, FL | 82 | 3![]() |
||
| 13 | ReedJason Reed | 4SO(RS) | 4WR | 726'3 | 218 | VAHopewell, VA | 70 | 84 | 3![]() |
|
| 14 | ScottE.J. Scott | 6JR(RS) | 4WR | 605'11 | 185 | MDEllicot city, MD | 71 | 3![]() |
||
| 15 | RodgersLee Rodgers | 1FR | 1QB | 726'2 | 181 | NCDurham, NC | 71 | 77 | 4![]() |
|
| 16 | RoccoMichael Rocco | 7SR | 1QB | 726'3 | 210 | VALynchburg, VA | 80 | 2![]() |
||
| 17 | SmithJames Smith | 4SO(RS) | 17CB | 605'11 | 160 | NJWayne, NJ | 70 | 86 | 3![]() |
|
| 18 | VaughnBrad Vaughn | 1FR | 4WR | 726'0 | 192 | VAFort lee, VA | 72 | 85 | 4![]() |
|
| 19 | CampbellDavid Campbell | 2FR(RS) | 18FS | 605'11 | 185 | VASterling, VA | 75 | 76 | 3![]() |
|
| 20 | SmithTony Smith | 2FR(RS) | 17CB | 605'10 | 185 | VADumbarton, VA | 69 | 86 | 3![]() |
|
| 21 | HughesPete Hughes | 1FR | 17CB | 726'1 | 187 | VAMontclair, VA | 72 | 88 | 4![]() |
|
| 22 | LeeMarlon Lee | 1FR | 4WR | 726'1 | 170 | MIGrand rapids, MI | 69 | 97 | 3![]() |
|
| 23 | AtkinsonJeremy Atkinson | 1FR | 17CB | 605'11 | 183 | CNOttawa hill, CN | 72 | 87 | 4![]() |
|
| 24 | PowellTyler Powell | 5JR | 19SS | 605'11 | 206 | VAManassas, VA | 68 | 74 | 3![]() |
|
| 25 | ParksKevin Parks | 6JR(RS) | 2HB | 605'8 | 195 | NCSalisbury, NC | 71 | 3![]() |
||
| 27 | WalkerRijo Walker | 7SR | 17CB | 605'10 | 185 | VAHampton, VA | 76 | 3![]() |
||
| 29 | McPhersonNathan McPherson | 4SO(RS) | 2HB | 726'0 | 199 | VASugerland run, VA | 79 | 87 | 4![]() |
|
| 31 | LewisKurt Lewis | 5JR | 18FS | 605'10 | 201 | VAMclean, VA | 74 | 79 | 3![]() |
|
| 33 | FernandezDaniel Fernandez | 3SO | 30OLB | 726'2 | 212 | MOCreve coeur, MO | 82 | 79 | 3![]() |
|
| 35 | RobinsonJoey Robinson | 2FR(RS) | 3FB | 726'2 | 204 | WIMarshfield, WI | 60 | 70 | 1![]() |
|
| 38 | JohnsonAndrew Johnson | 5JR | 20K | 605'11 | 180 | MSFlowood, MS | 79 | 70 | 1![]() |
|
| 40 | GreenDallas Green | 1FR | 18FS | 726'0 | 173 | VAWinchester, VA | 76 | 90 | 5![]() |
|
| 44 | WhitakerWilliam Whitaker | 3SO | 3FB | 726'1 | 205 | VAFredericksburg, VA | 77 | 85 | 2![]() |
|
| 45 | MartinMatt Martin | 4SO(RS) | 30OLB | 726'5 | 229 | NCMyrtle grove, NC | 68 | 67 | 2![]() |
|
| 49 | PetersonCody Peterson | 3SO | 21P | 605'10 | 211 | ILMachesney park, IL | 69 | 73 | 2![]() |
|
| 50 | SandersKyle Sanders | 2FR(RS) | 30OLB | 726'1 | 231 | PAMechanicsburg, PA | 66 | 78 | 3![]() |
|
| 52 | WilliamsNeil Williams | 4SO(RS) | 15MLB | 726'0 | 228 | FLKissimmee, FL | 61 | 74 | 1![]() |
|
| 54 | WillisAaron Willis | 1FR | 15MLB | 726'0 | 240 | WIBeaver dam, WI | 69 | 75 | 4![]() |
|
| 55 | LewisKevin Lewis | 3SO | 15MLB | 726'2 | 240 | OHCuyahoga falls, OH | 70 | 78 | 3![]() |
|
| 56 | DeLoachDavid DeLoach | 1FR | 15MLB | 726'1 | 240 | KYRadcliff, KY | 69 | 83 | 3![]() |
|
| 57 | YoungBrandon Young | 3SO | 31DE | 726'4 | 227 | VASouth boston, VA | 74 | 78 | 3![]() |
|
| 58 | MathisJeremiah Mathis | 8SR(RS) | 31DE | 726'3 | 255 | MDBaltimore, MD | 87 | 2![]() |
||
| 61 | WallaceCody Wallace | 6JR(RS) | 28G | 726'4 | 275 | NJMoorestown, NJ | 70 | 3![]() |
||
| 62 | JacksonJeremy Jackson | 4SO(RS) | 28G | 726'4 | 289 | MDArbutus, MD | 68 | 61 | 3![]() |
|
| 63 | FlemingLorenzo Fleming | 6JR(RS) | 8C | 726'4 | 268 | DCWashington, DC | 79 | 51 | 3![]() |
|
| 64 | DunbarLuke Dunbar | 4SO(RS) | 29T | 726'4 | 291 | VAChantilly, VA | 73 | 50 | 3![]() |
|
| 66 | BarberJarrell Barber | 1FR | 29T | 726'7 | 318 | MIFenton, MI | 71 | 50 | 4![]() |
|
| 67 | McLaughlinJacob McLaughlin | 1FR | 28G | 726'4 | 297 | VAAbbandale, VA | 65 | 49 | 3![]() |
|
| 70 | BowankoLuke Bowanko | 8SR(RS) | 29T | 726'6 | 285 | VAClifton, VA | 79 | 3![]() |
||
| 71 | ThomasWillie Thomas | 1FR | 28G | 726'1 | 320 | MEBath, ME | 60 | 59 | 3![]() |
|
| 74 | DavisConnor Davis | 6JR(RS) | 29T | 726'5 | 295 | VAHenrico, VA | 79 | 3![]() |
||
| 75 | GarciaAdrian Garcia | 1FR | 13DT | 726'3 | 295 | NCGreenville, NC | 76 | 50 | 4![]() |
|
| 76 | McDonaldJon McDonald | 4SO(RS) | 8C | 726'1 | 276 | VAFort lee, VA | 69 | 49 | 2![]() |
|
| 78 | MosesMorgan Moses | 6JR(RS) | 29T | 726'6 | 350 | VARichmond, VA | 88 | 4![]() |
||
| 80 | McDanielParis McDaniel | 4SO(RS) | 4WR | 726'2 | 169 | VABurke, VA | 73 | 87 | 3![]() |
|
| 81 | RobinsonBobby Robinson | 2FR(RS) | 4WR | 726'1 | 187 | VAPortsmouth, VA | 71 | 87 | 3![]() |
|
| 82 | RoyalKevin Royal | 8SR(RS) | 4WR | 726'3 | 200 | NYNewburg, NY | 75 | 2![]() |
||
| 85 | JacobsAntonio Jacobs | 2FR(RS) | 5TE | 726'4 | 204 | VAFalls church, VA | 65 | 80 | 4![]() |
|
| 87 | SwansonZackary Swanson | 6JR(RS) | 5TE | 726'6 | 225 | TXKaty, TX | 74 | 3![]() |
||
| 89 | RobertsonRJ Robertson | 2FR(RS) | 31DE | 726'5 | 260 | VAGalax, VA | 68 | 68 | 3![]() |
|
| 90 | SnyderJake Snyder | 8SR(RS) | 31DE | 726'4 | 255 | VAGlen allen, VA | 76 | 3![]() |
||
| 91 | LeeBrandon Lee | 1FR | 31DE | 726'5 | 232 | VASouth boston, VA | 81 | 78 | 5![]() |
|
| 92 | McKinleyQuentin McKinley | 2FR(RS) | 13DT | 605'11 | 302 | FLOak ridge, FL | 67 | 60 | 3![]() |
|
| 95 | HarringtonKevin Harrington | 8SR(RS) | 13DT | 726'2 | 280 | VANewport news, VA | 72 | 0 | ||
| 96 | JosephNoah Joseph | 1FR | 13DT | 726'3 | 286 | TNCrossville, TN | 72 | 58 | 4![]() |
|
| 97 | JohnsonJustin Johnson | 4SO(RS) | 13DT | 726'1 | 290 | MDBaltimore, MD | 76 | 59 | 3![]() |
|
| 98 | BrathwaiteChristopher Brathwaite | 6JR(RS) | 13DT | 726'1 | 275 | NYBrooklyn, NY | 81 | 3![]() |
||
| 99 | UrbanBrent Urban | 8SR(RS) | 31DE | 726'7 | 280 | CNMississauga, CN | 70 | 2![]() |
||




