• Login
Players leaving is unavailable for the first season
2007 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
65 Total players
4 HallVic Hall 4SO(RS) 17CB 695-9 175 VADanville, VA 59 62 85 0
5 SimpsonMikell Simpson 4SO(RS) 2HB 736-1 187 PACarnot-Moon, PA 78 62 93 0
9 GouldChris Gould 7SR 21P 736-1 190 PAPhiladelphia, PA 91 40 40 0
10 SewellJameel Sewell 4SO(RS) 1QB 746-2 213 VAStaunton, VA 82 56 80 0
11 CooleyNick Cooley 1FR 1QB 726-0 181 NJKearny, NJ 68 48 48 22star
13 McCabeKevin McCabe 8SR(RS) 1QB 756-3 203 PA, PA 80 52 56 0
15 DekeScott Deke 6JR(RS) 1QB 756-3 219 CAPlacentia, CA 78 59 59 0
17 WoodsBrandon Woods 4SO(RS) 19SS 746-2 201 NCMount Olive, NC 78 56 86 0
18 DurenChris Duren 1FR 4WR 726-0 180 NJBergenfield, NJ 76 52 94 44star
19 ByersEmmanuel Byers 8SR(RS) 4WR 695-9 186 NCAsheboro, NC 74 48 88 0
21 GlaspyByron Glaspy 5JR 18FS 715-11 195 NJSomerset, NJ 86 65 88 0
21 PearmanAndrew Pearman 4SO(RS) 4WR 705-10 166 NCRoyal Pines, NC 76 44 95 0
24 BakerDaniel Baker 1FR 2HB 736-1 207 VARose Hill, VA 56 56 78 11star
25 ParzialeBen Parziale 8SR(RS) 19SS 705-10 199 VARichmond, VA 76 68 84 0
26 CookChris Cook 4SO(RS) 17CB 746-2 181 VAHighland Springs, VA 68 44 89 0
27 JacksonJamaal Jackson 7SR 19SS 756-3 214 VASterling, VA 84 72 87 0
28 BurnsChase Burns 5JR 20K 705-10 181 VAPetersburg, VA 80 40 48 0
28 BrownMike Brown 5JR 17CB 695-9 174 NJScotch Plains, NJ 82 48 94 0
29 BrownKenneth Brown 1FR 18FS 736-1 191 VABurke, VA 70 68 78 33star
30 LylesNate Lyles 7SR 18FS 726-0 197 ILCicero, IL 82 65 87 0
31 JacksonRashawn Jackson 4SO(RS) 15MLB 736-1 243 NJParamus, NJ 56 68 80 0
33 BellRico Bell 2FR(RS) 18FS 705-10 180 NCElizabeth City, NC 82 62 90 0
37 PeermanCedric Peerman 6JR(RS) 2HB 705-10 198 VAVirginia Beach, VA 82 65 92 0
39 GorhamChris Gorham 8SR(RS) 17CB 726-0 188 PAAllentown, PA 88 52 91 0
40 BradleyKevin Bradley 7SR 3FB 736-1 230 NCFuquay-Varina, NC 85 70 72 0
41 ClarkAaron Clark 5JR 14LOLB 776-5 234 VAEast Highland Park, VA 80 76 76 0
43 ZidenbergJosh Zidenberg 7SR 3FB 726-0 212 VARoanoke, VA 80 65 68 0
45 BurrellDenzel Burrell 4SO(RS) 14LOLB 766-4 212 NJParamus, NJ 72 70 80 0
49 ChildsDarren Childs 4SO(RS) 15MLB 736-1 228 CASanta Maria, CA 59 65 72 0
50 FullerJason Fuller 4SO(RS) 12RE 776-5 230 VARichmond, VA 82 68 78 0
51 SintimClint Sintim 5JR 14LOLB 756-3 242 VAPortsmouth, VA 88 80 85 0
52 RichardsonMarvin Richardson 8SR(RS) 16ROLB 756-3 236 NJWayne, NJ 82 78 76 0
54 CopperJon Copper 6JR(RS) 15MLB 726-0 226 VAAnnandale, VA 72 70 80 0
55 RobertsJohn Roberts 5JR 11LE 766-4 252 VASudley, VA 80 74 78 0
56 HallOlu Hall 5JR 16ROLB 756-3 228 VACulpeper, VA 84 74 84 0
57 DiasJermaine Dias 8SR(RS) 16ROLB 736-1 238 NJScotch Plains, NJ 88 76 82 0
58 ApplebyAntonio Appleby 5JR 15MLB 766-4 246 VALynchburg, VA 74 78 84 0
59 ClarettCharles Clarett 1FR 13DT 776-5 269 VAChantilly, VA 70 82 59 33star
60 CrawfordKevin Crawford 4SO(RS) 13DT 756-3 272 VAHopewell, VA 70 76 70 0
61 BarkerWill Barker 4SO(RS) 10RT 796-7 270 PAJefferson, PA 74 84 52 0
63 LipseyJordy Lipsey 8SR(RS) 8C 756-3 270 FLWinter Garden, FL 90 84 62 0
67 SextonFred Sexton 7SR 7LG 766-4 290 VASuffolk, VA 70 76 56 0
68 FairbrothersDavid Fairbrothers 8SR(RS) 9RG 786-6 294 VTMontpelier, VT 70 85 48 0
71 AlbertBranden Albert 5JR 7LG 796-7 306 NYOceanside, NY 87 91 52 0
72 PinigisEddie Pinigis 8SR(RS) 10RT 796-7 290 VAHerndon, VA 78 86 48 0
74 SlebonickPatrick Slebonick 4SO(RS) 9RG 776-5 284 VAFort Lee, VA 68 83 52 0
75 MonroeEugene Monroe 5JR 6LT 786-6 319 NJPennsauken, NJ 90 94 56 0
76 StairZak Stair 5JR 6LT 786-6 294 VAHybla Valley, VA 82 87 56 0
77 CunninghamIan-Yates Cunningham 8SR(RS) 8C 756-3 291 TXArlington, TX 87 90 52 0
78 AusberryMarshal Ausberry 8SR(RS) 9RG 776-5 309 VANorth Springfield, VA 86 91 48 0
80 CovingtonMaurice Covington 4SO(RS) 4WR 766-4 212 NCRocky Mount, NC 78 65 88 0
81 LoveDoug Love 1FR 4WR 715-11 162 ALSelma, AL 80 44 95 55star
82 DavisTheirrien Davis 7SR 4WR 715-11 187 MDWestminster, MD 78 48 93 0
83 TorchiaJoe Torchia 3SO 5TE 776-5 234 NJSouth Orange, NJ 78 70 74 0
85 PhillipsJohn Phillips 5JR 5TE 786-6 244 VAWytheville, VA 80 70 78 0
86 SantiTom Santi 7SR 5TE 776-5 239 TNSeymour, TN 93 74 85 0
87 ReidJeff Reid 1FR 4WR 746-2 177 PABethel Park, PA 74 52 90 44star
88 StuparJonathan Stupar 8SR(RS) 5TE 756-3 245 PANanticoke, PA 91 80 74 0
89 DavisShawn Davis 1FR 5TE 776-5 214 PAYeadon, PA 70 59 78 22star
91 LongChris Long 7SR 11LE 766-4 278 VASouth Boston, VA 93 82 76 0
92 CarterKeenan Carter 8SR(RS) 13DT 746-2 307 VALakeside, VA 88 91 56 0
93 FieldAlex Field 5JR 12RE 796-7 261 VALynchburg, VA 76 65 76 0
94 BillykAllen Billyk 8SR(RS) 13DT 766-4 278 PAEconomy, PA 80 82 70 0
95 FitzgeraldJeffrey Fitzgerald 4SO(RS) 11LE 756-3 261 VAChester, VA 85 76 78 0
96 GottschalkSean Gottschalk 3SO 11LE 776-5 252 VABlacksburg, VA 82 76 74 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com