• Login

Season Best/Worst Performances

Rushing

YearGamePlayerAC YRATTDescattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2008 North Carolina Cedric Peerman SR(RS) 24 165 6.9 1 43 45 3 1 1
2008 Auburn Tez Glover FR 23 103 4.5 1 12 55 0 0 1
2008 Duke Cedric Peerman SR(RS) 16 152 9.5 2 48 65 2 3 0
2008 Auburn Mikell Simpson JR(RS) 16 151 9.4 0 54 34 2 0 0
2008 Wake Forest Brandon Armstrong FR 16 19 1.2 0 16 27 0 0 2
2008 Virginia Tech Jameel Sewell JR(RS) 16 41 2.6 0 16 63 0 0 0
2008 Clemson Jameel Sewell JR(RS) 15 23 1.5 1 16 9 0 0 6
2008 Florida Tez Glover FR 15 61 4.1 0 10 29 0 0 0
2008 Buffalo Tez Glover FR 14 94 6.7 1 24 34 1 0 1
2008 Virginia Tech Cedric Peerman SR(RS) 13 82 6.3 1 17 33 0 2 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com