| 2007 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 64 Total players | ||||||||||
| 3 | HemphillChris Hemphill | 8SR(RS) | 18FS | 786-6 | 215 | CASan Diego, CA | 82 | 74 | 82 | 0 |
| 4 | WrightPhillip Wright | 1FR | 17CB | 715-11 | 182 | WAOlympia, WA | 78 | 44 | 97 | 4![]() |
| 5 | RussoAnthony Russo | 8SR(RS) | 4WR | 715-11 | 185 | WADishman, WA | 82 | 59 | 87 | 0 |
| 6 | DouglasSteve Douglas | 1FR | 17CB | 715-11 | 175 | WAMountlake Terrace, WA | 76 | 44 | 95 | 4![]() |
| 7 | GunheimGreyson Gunheim | 7SR | 12RE | 746-2 | 247 | CAHesperia, CA | 87 | 74 | 78 | 0 |
| 9 | RankinLouis Rankin | 8SR(RS) | 2HB | 726-00 | 195 | CAFontana, CA | 90 | 70 | 89 | 0 |
| 9 | RankinLouis Rankin | 8SR(RS) | 2HB | 726-00 | 195 | CAFontana, CA | 90 | 70 | 89 | 0 |
| 10 | LockerJake Locker | 2FR(RS) | 1QB | 756-3 | 210 | WAEverett, WA | 80 | 70 | 82 | 0 |
| 11 | BonnellCarl Bonnell | 8SR(RS) | 1QB | 756-3 | 200 | WACascade-Fairwood, WA | 89 | 52 | 78 | 0 |
| 12 | DuRocherJohnny DuRocher | 8SR(RS) | 1QB | 766-4 | 215 | WAEsperance, WA | 86 | 65 | 62 | 0 |
| 13 | PerkinsRyan Perkins | 4SO(RS) | 21P | 726-00 | 185 | WAEdmonds, WA | 88 | 44 | 52 | 0 |
| 14 | BraunstienMichael Braunstien | 8SR(RS) | 20K | 685-8 | 187 | AZDewey-Humboldt, AZ | 90 | 44 | 52 | 0 |
| 15 | HarrisDarin Harris | 6JR(RS) | 19SS | 715-11 | 200 | WAEllensburg, WA | 76 | 65 | 84 | 0 |
| 16 | MurchinsonJordan Murchinson | 6JR(RS) | 17CB | 726-00 | 184 | CAPittsburg, CA | 76 | 48 | 88 | 0 |
| 17 | McCrayB.J. McCray | 1FR | 1QB | 736-1 | 204 | WAHoquiam, WA | 80 | 59 | 85 | 5![]() |
| 18 | WilliamsCorey Williams | 8SR(RS) | 4WR | 746-2 | 190 | NVHenderson, NV | 89 | 62 | 89 | 0 |
| 19 | ForresterMesphin Forrester | 6JR(RS) | 18FS | 746-2 | 185 | CAPalmdale, CA | 80 | 62 | 87 | 0 |
| 20 | TrewKyle Trew | 8SR(RS) | 14LOLB | 746-2 | 220 | WASea-Tac, WA | 84 | 74 | 82 | 0 |
| 21 | DavisRyan Davis | 1FR | 19SS | 715-11 | 202 | WAMoses Lake, WA | 56 | 56 | 72 | 1![]() |
| 22 | CollierEric Collier | 1FR | 2HB | 715-11 | 194 | ILMorton Grove, IL | 80 | 70 | 88 | 5![]() |
| 24 | GageJoshua Gage | 4SO(RS) | 16ROLB | 746-2 | 218 | CALompoc, CA | 78 | 72 | 78 | 0 |
| 25 | JenkinsShawn Jenkins | 1FR | 2HB | 726-0 | 198 | CARiverside, CA | 82 | 62 | 92 | 5![]() |
| 28 | LewisRoy Lewis | 8SR(RS) | 17CB | 715-11 | 185 | CAUpland, CA | 85 | 48 | 90 | 0 |
| 29 | StevensChris Stevens | 5JR | 16ROLB | 726-00 | 195 | CASanta Barabara, CA | 89 | 72 | 85 | 0 |
| 30 | MossDurrell Moss | 8SR(RS) | 17CB | 736-1 | 215 | CASimi Valley, CA | 84 | 62 | 84 | 0 |
| 32 | SavannahEJ Savannah | 4SO(RS) | 16ROLB | 746-2 | 215 | WAMount Vernon, WA | 82 | 72 | 80 | 0 |
| 33 | HastyJR Hasty | 4SO(RS) | 2HB | 715-11 | 200 | WAMaple Valley, WA | 80 | 70 | 90 | 0 |
| 34 | HowellDan Howell | 6JR(RS) | 14LOLB | 736-1 | 225 | CAHacienda Heights, CA | 80 | 74 | 76 | 0 |
| 37 | KirtonJohnie Kirton | 6JR(RS) | 5TE | 756-3 | 283 | WANewport Hills, WA | 84 | 78 | 70 | 0 |
| 40 | GurnettWade Gurnett | 6JR(RS) | 17CB | 715-11 | 185 | WABurien, WA | 68 | 52 | 84 | 0 |
| 43 | RileyEd Riley | 1FR | 15MLB | 746-2 | 216 | WAKirkland, WA | 59 | 62 | 84 | 1![]() |
| 46 | DarbyLaShawn Darby | 1FR | 3FB | 736-1 | 255 | CAFullerton, CA | 68 | 62 | 59 | 3![]() |
| 48 | WatsonTim Watson | 1FR | 15MLB | 746-2 | 221 | WAMoses Lake, WA | 59 | 65 | 68 | 1![]() |
| 49 | KravitzLuke Kravitz | 6JR(RS) | 3FB | 736-1 | 225 | WAKelso, WA | 82 | 74 | 76 | 0 |
| 50 | AlexanderGeoff Alexander | 1FR | 14LOLB | 796-7 | 226 | WALynnwood, WA | 78 | 70 | 85 | 4![]() |
| 54 | KavaWilliams Kava | 8SR(RS) | 9RG | 756-3 | 275 | HIHonolulu, HI | 84 | 87 | 52 | 0 |
| 57 | TuiasosopoTrenton Tuiasosopo | 6JR(RS) | 15MLB | 746-2 | 230 | WAAnacortes, WA | 70 | 70 | 78 | 0 |
| 58 | GarciaJuan Garcia | 8SR(RS) | 8C | 756-3 | 310 | WAPasco, WA | 82 | 90 | 44 | 0 |
| 62 | LukevichRobert Lukevich | 6JR(RS) | 8C | 746-2 | 250 | WASilver Lk-Fircrest, WA | 68 | 86 | 44 | 0 |
| 63 | WileyMarques Wiley | 1FR | 6LT | 776-5 | 292 | WATacoma, WA | 76 | 88 | 59 | 4![]() |
| 66 | Te'o-NeshemDaniel Te'o-Neshem | 4SO(RS) | 11LE | 766-4 | 239 | HISchofield Barracks, HI | 85 | 70 | 74 | 0 |
| 69 | NewmanMatt Newman | 1FR | 9RG | 786-6 | 293 | WAMoses Lake, WA | 65 | 84 | 44 | 2![]() |
| 72 | BulycaCasey Bulyca | 6JR(RS) | 10RT | 776-5 | 319 | WARichland, WA | 74 | 88 | 48 | 0 |
| 73 | BushRyan Bush | 6JR(RS) | 7LG | 746-2 | 290 | WALacey, WA | 70 | 86 | 52 | 0 |
| 75 | MacklinChad Macklin | 8SR(RS) | 10RT | 806-8 | 300 | CASalinas, CA | 86 | 91 | 52 | 0 |
| 76 | FlowersNathan Flowers | 6JR(RS) | 6LT | 756-3 | 338 | CAWest Covina, CA | 82 | 94 | 48 | 0 |
| 77 | LobosErick Lobos | 6JR(RS) | 13DT | 756-3 | 300 | CALakewood, CA | 68 | 74 | 62 | 0 |
| 78 | MooreJustin Moore | 1FR | 7LG | 756-3 | 327 | CARoseville, CA | 76 | 87 | 48 | 3![]() |
| 79 | OssaiBen Ossai | 4SO(RS) | 6LT | 786-6 | 290 | CASan Gabriel, CA | 72 | 89 | 52 | 0 |
| 80 | ReeceMarcel Reece | 6JR(RS) | 4WR | 756-3 | 235 | CARoseville, CA | 80 | 74 | 88 | 0 |
| 81 | GordonParis Gordon | 1FR | 4WR | 715-11 | 204 | WAMartha Lake, WA | 62 | 65 | 91 | 2![]() |
| 82 | WilliamsTim Williams | 4SO(RS) | 5TE | 786-6 | 230 | WARenton, WA | 82 | 65 | 78 | 0 |
| 83 | SmithCharles Smith | 8SR(RS) | 4WR | 726-00 | 195 | CANapa, CA | 82 | 56 | 90 | 0 |
| 85 | RayfordCaesar Rayford | 6JR(RS) | 12RE | 786-6 | 225 | WAVancouver, WA | 72 | 74 | 70 | 0 |
| 86 | GottliebMichael Gottlieb | 6JR(RS) | 5TE | 776-5 | 243 | WAMaple Valley, WA | 72 | 70 | 68 | 0 |
| 88 | LewisRobert Lewis | 8SR(RS) | 5TE | 776-5 | 230 | CACarlsbad, CA | 88 | 76 | 74 | 0 |
| 89 | EllisCody Ellis | 8SR(RS) | 4WR | 726-00 | 185 | WAPaine Field, WA | 82 | 56 | 86 | 0 |
| 90 | ElisaraCameron Elisara | 2FR(RS) | 13DT | 756-3 | 278 | WASahalee, WA | 80 | 84 | 62 | 0 |
| 91 | DavisJared Davis | 1FR | 12RE | 746-2 | 215 | WABremerton, WA | 70 | 62 | 76 | 3![]() |
| 92 | WinterWalt Winter | 6JR(RS) | 11LE | 776-5 | 248 | WASpanaway, WA | 89 | 72 | 76 | 0 |
| 93 | AfoaWilson Afoa | 8SR(RS) | 13DT | 756-3 | 292 | HIKapaa, HI | 86 | 88 | 59 | 0 |
| 94 | WhiteJordon White | 6JR(RS) | 13DT | 786-6 | 335 | WAKingsgate, WA | 82 | 96 | 52 | 0 |
| 95 | ReffetJordan Reffet | 8SR(RS) | 13DT | 786-6 | 295 | WAOrchards South, WA | 84 | 87 | 62 | 0 |
| 99 | MatthewsDe'Shon Matthews | 3SO | 11LE | 766-4 | 265 | CAOakland, CA | 82 | 74 | 74 | 0 |




