• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
67 Total players
4 WrightPhillip Wright 2FR(RS) 17CB 715-11 182 WAOlympia, WA 82 44 97 44star
5 ArmstrongBill Armstrong 1FR 17CB 726-0 203 WASalmon Creek, WA 70 48 86 33star
6 DouglasSteve Douglas 3SO 17CB 715-11 175 WAMountlake Terrace, WA 84 44 96 44star
8 DoucetteRandall Doucette 1FR 1QB 736-1 235 MESaco, ME 72 62 56 44star
10 LockerJake Locker 4SO(RS) 1QB 756-3 212 WAEverett, WA 87 72 82 0
12 WarrenMatt Warren 1FR 1QB 746-2 190 NDGrafton, ND 68 56 70 22star
13 PerkinsRyan Perkins 6JR(RS) 21P 726-00 185 WAEdmonds, WA 90 44 52 0
15 HarrisDarin Harris 8SR(RS) 19SS 715-11 200 WAEllensburg, WA 85 68 85 0
16 MurchinsonJordan Murchinson 8SR(RS) 17CB 726-00 184 CAPittsburg, CA 82 56 88 0
17 McCrayB.J. McCray 2FR(RS) 1QB 736-1 206 WAHoquiam, WA 82 59 85 55star
18 BurkeBrandon Burke 1FR 4WR 705-10 170 WAMercer Island, WA 72 48 92 44star
19 ForresterMesphin Forrester 8SR(RS) 18FS 746-2 185 CAPalmdale, CA 86 65 87 0
20 WilliamsMark Williams 1FR 18FS 746-2 200 WARiverton, WA 76 68 88 44star
21 DavisRyan Davis 3SO 19SS 715-11 202 WAMoses Lake, WA 65 59 72 11star
22 CollierEric Collier 3SO 2HB 715-11 198 ILMorton Grove, IL 82 72 88 55star
24 GageJoshua Gage 6JR(RS) 16ROLB 746-2 221 CALompoc, CA 84 74 78 0
25 JenkinsShawn Jenkins 3SO 2HB 726-0 202 CARiverside, CA 86 65 92 55star
28 BreedloveEdmon Breedlove 1FR 2HB 746-2 238 NVKingsbury, NV 68 65 88 22star
29 StevensChris Stevens 7SR 16ROLB 726-00 200 CASanta Barabara, CA 96 80 86 0
31 CollierEric Collier 1FR 18FS 746-2 200 IDGarden City, ID 65 48 78 22star
32 SavannahEJ Savannah 6JR(RS) 16ROLB 746-2 215 WAMount Vernon, WA 87 74 80 0
33 HastyJR Hasty 6JR(RS) 2HB 715-11 201 WAMaple Valley, WA 82 70 90 0
34 HowellDan Howell 8SR(RS) 14LOLB 736-1 230 CAHacienda Heights, CA 87 76 76 0
37 KirtonJohnie Kirton 8SR(RS) 5TE 756-3 284 WANewport Hills, WA 89 82 70 0
40 GurnettWade Gurnett 8SR(RS) 17CB 715-11 185 WABurien, WA 74 52 84 0
42 HallJames Hall 1FR 13DT 715-11 286 WAMoses Lake, WA 78 82 65 44star
43 RileyEd Riley 3SO 15MLB 746-2 216 WAKirkland, WA 65 65 84 11star
44 McDowellJustin McDowell 1FR 2HB 726-0 200 HIW Lake Stevens, HI 68 65 78 33star
46 DarbyLaShawn Darby 3SO 3FB 736-1 260 CAFullerton, CA 78 68 59 33star
47 WolfeJon Wolfe 1FR 20K 736-1 172 CAInglewood, CA 70 44 48 22star
48 WatsonTim Watson 3SO 15MLB 746-2 221 WAMoses Lake, WA 65 70 68 11star
49 KravitzLuke Kravitz 8SR(RS) 3FB 736-1 231 WAKelso, WA 85 78 76 0
50 AlexanderGeoff Alexander 3SO 14LOLB 796-7 228 WALynnwood, WA 84 72 85 44star
51 NelsonWill Nelson 1FR 9RG 796-7 305 MAArlington, MA 78 91 48 44star
53 MartinDarrius Martin 1FR 15MLB 736-1 225 WANewport Hills, WA 74 74 78 44star
57 TuiasosopoTrenton Tuiasosopo 8SR(RS) 15MLB 746-2 230 WAAnacortes, WA 76 70 78 0
58 GreenAnthony Green 1FR 14LOLB 776-5 235 WAOpportunity, WA 59 62 70 11star
61 HolmesNick Holmes 1FR 8C 746-2 313 WASpokane, WA 72 80 52 33star
62 LukevichRobert Lukevich 8SR(RS) 8C 746-2 254 WASilver Lk-Fircrest, WA 74 87 44 0
63 WileyMarques Wiley 3SO 6LT 776-5 292 WATacoma, WA 80 89 59 44star
64 DukesShedrick Dukes 1FR 8C 736-1 327 WACovington, WA 74 91 48 44star
66 Te'o-NeshemDaniel Te'o-Neshem 6JR(RS) 12RE 766-4 239 HISchofield Barracks, HI 90 72 76 0
68 GoldCharles Gold 1FR 10RT 736-1 320 WAOlympia, WA 62 80 44 22star
69 NewmanMatt Newman 3SO 9RG 786-6 293 WAMoses Lake, WA 72 85 44 22star
71 ReidJermaine Reid 1FR 7LG 736-1 301 WAPuyallup, WA 56 72 48 11star
72 BulycaCasey Bulyca 8SR(RS) 10RT 776-5 319 WARichland, WA 84 91 48 0
73 BushRyan Bush 8SR(RS) 7LG 746-2 290 WALacey, WA 76 87 52 0
74 NakfoorScott Nakfoor 1FR 9RG 756-3 325 WAYakima, WA 65 87 48 22star
76 FlowersNathan Flowers 8SR(RS) 6LT 756-3 338 CAWest Covina, CA 88 96 52 0
77 LobosErick Lobos 8SR(RS) 13DT 756-3 304 CALakewood, CA 74 76 62 0
78 MooreJustin Moore 3SO 7LG 756-3 332 CARoseville, CA 82 88 48 33star
79 OssaiBen Ossai 6JR(RS) 6LT 786-6 290 CASan Gabriel, CA 76 90 52 0
80 ReeceMarcel Reece 8SR(RS) 4WR 756-3 237 CARoseville, CA 88 80 89 0
81 GordonParis Gordon 2FR(RS) 3FB 715-11 210 WAMartha Lake, WA 68 68 91 22star
82 WilliamsTim Williams 6JR(RS) 5TE 786-6 230 WARenton, WA 90 68 80 0
84 KellnerMarvin Kellner 1FR 4WR 746-2 204 CANorth Highlands, CA 68 48 88 22star
85 RayfordCaesar Rayford 8SR(RS) 12RE 786-6 225 WAVancouver, WA 74 76 70 0
86 GottliebMichael Gottlieb 8SR(RS) 5TE 776-5 243 WAMaple Valley, WA 78 72 68 0
87 ClarkeJeff Clarke 1FR 4WR 746-2 201 WALynnwood, WA 72 56 91 33star
89 LindseyDaniel Lindsey 1FR 4WR 776-5 236 IDIdaho Falls, ID 72 44 91 33star
90 ElisaraCameron Elisara 4SO(RS) 13DT 756-3 278 WASahalee, WA 84 85 62 0
91 DavisJared Davis 3SO 12RE 746-2 222 WABremerton, WA 76 65 78 33star
92 WinterWalt Winter 8SR(RS) 11LE 776-5 250 WASpanaway, WA 85 74 78 0
93 HarmonMatt Harmon 1FR 11LE 736-1 273 WAPuyallup, WA 52 70 56 11star
94 WhiteJordon White 8SR(RS) 13DT 786-6 340 WAKingsgate, WA 89 98 52 0
96 BraceyBryson Bracey 1FR 13DT 756-3 331 WACovington, WA 74 88 52 33star
99 MatthewsDe'Shon Matthews 5JR 11LE 766-4 265 CAOakland, CA 86 76 76 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com