Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Utah | Kavario Middleton | SO | 7 | 131 | 18.7 | 1 | 32 | 42 | 6.0 | 1 |
| 2009 | Utah | Anthony Boyles | FR(RS) | 7 | 143 | 20.4 | 0 | 67 | 56 | 8.0 | 0 |
| 2009 | Oregon | Jermaine Kearse | SO | 6 | 87 | 14.5 | 1 | 18 | 5 | 0.8 | 0 |
| 2009 | Arizona State | Jermaine Kearse | SO | 6 | 100 | 16.7 | 0 | 45 | 41 | 6.8 | 0 |
| 2009 | Idaho | Jermaine Kearse | SO | 5 | 67 | 13.4 | 1 | 21 | 10 | 2.0 | 0 |
| 2009 | Oregon State | D'Andre Goodwin | JR(RS) | 5 | 53 | 10.6 | 0 | 16 | 7 | 1.4 | 0 |
| 2009 | Arizona | D'Andre Goodwin | JR(RS) | 5 | 59 | 11.8 | 0 | 16 | 8 | 1.6 | 0 |
| 2009 | Stanford | D'Andre Goodwin | JR(RS) | 4 | 36 | 9.0 | 0 | 11 | 4 | 1.0 | 1 |
| 2009 | LSU | Chris Polk | FR(RS) | 4 | 5 | 1.2 | 0 | 5 | 14 | 3.5 | 0 |
| 2009 | USC | Kavario Middleton | SO | 4 | 65 | 16.2 | 1 | 28 | 15 | 3.8 | 1 |
