• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2010 Stanford Marquis Persley JR(RS) 11 0 0 0 0 0 0 0 0 0
2010 Oregon State Kurt Magnum SO(RS) 10 2 1 0 1 1 0 0 0 0
2010 Stanford Kurt Magnum SO(RS) 9 0 0 0 0 0 0 0 0 0
2010 Arizona State Mason Foster SR 9 2 0 0 0 0 0 0 0 0
2010 Idaho Everrette Thompson JR 9 2 1 0 1 0 1 0 0 0
2010 Idaho Mason Foster SR 9 2 0 1 0 1 0 0 0 0
2010 Notre Dame Shawn Harper FR 9 4 3 0 0 0 0 0 0 0
2010 Idaho David Batts JR(RS) 9 1 0 0 2 0 0 0 0 0
2010 California Kurt Magnum SO(RS) 9 0 0 0 0 0 0 0 0 0
2010 UCLA Mason Foster SR 9 1 0 0 0 0 0 0 0 0
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com