| 2005 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 54 Total players | ||||||||||
| 1 | BiggersE.J. Biggers | 0?? | 17CB | 0 | MILapeer, MI | 62 | 0 | 0 | 0![]() |
|
| 2 | AllenDeRae Allen | 0?? | 17CB | 0 | MIEscanaba, MI | 74 | 0 | 0 | 0![]() |
|
| 4 | JacksonBrian Jackson | 0?? | 4WR | 0 | MISt. Johns, MI | 78 | 0 | 0 | 0![]() |
|
| 5 | VincentJimmie Vincent | 0?? | 17CB | 0 | FLHaines City, FL | 76 | 0 | 0 | 0![]() |
|
| 7 | ClarkCaleb Clark | 0?? | 1QB | 766-4 | 202 | OHYoungstown, OH | 68 | 0 | 0 | 0![]() |
| 8 | CopelandDarrell Copeland | 0?? | 16ROLB | 0 | GABuford, GA | 72 | 0 | 0 | 0![]() |
|
| 9 | FordKevin Ford | 0?? | 18FS | 0 | MIHamtramck, MI | 82 | 0 | 0 | 0![]() |
|
| 10 | ChappleJoe Chapple | 0?? | 4WR | 0 | FLSt. Petersburg, FL | 68 | 0 | 0 | 0![]() |
|
| 11 | EngramAlex Engram | 0?? | 1QB | 705-10 | 195 | OHToledo, OH | 68 | 0 | 0 | 0![]() |
| 12 | CubitRyan Cubit | 7SR | 1QB | 746-2 | 210 | MISt. Joseph, MI | 82 | 59 | 62 | 0![]() |
| 14 | HaasRobbie Haas | 0?? | 1QB | 746-2 | 207 | UTMagna, UT | 70 | 0 | 0 | 0![]() |
| 15 | JenningsGreg Jennings | 0?? | 4WR | 0 | MIMelvindale, MI | 93 | 0 | 0 | 0![]() |
|
| 21 | MartinChristian Martin | 0?? | 17CB | 0 | MIDearborn, MI | 56 | 0 | 0 | 0![]() |
|
| 22 | McIntoshScooter McIntosh | 0?? | 19SS | 0 | ILEvanston, IL | 70 | 0 | 0 | 0![]() |
|
| 23 | SaadNic Saad | 0?? | 16ROLB | 0 | MIShelby, MI | 59 | 0 | 0 | 0![]() |
|
| 24 | FeldpauschChad Feldpausch | 0?? | 19SS | 0 | MICutlerville, MI | 80 | 0 | 0 | 0![]() |
|
| 25 | VannJerome Vann | 0?? | 4WR | 0 | INCedar Lake, IN | 68 | 0 | 0 | 0![]() |
|
| 26 | LanghamLandon Langham | 0?? | 18FS | 0 | ILElmhurst, IL | 56 | 0 | 0 | 0![]() |
|
| 32 | RileyTrovon Riley | 0?? | 2HB | 705-10 | 197 | ILMoline, IL | 84 | 0 | 0 | 0![]() |
| 34 | MarksDaniel Marks | 0?? | 2HB | 0 | FLPlant City, FL | 82 | 0 | 0 | 0![]() |
|
| 34 | BondsMark Bonds | 0?? | 2HB | 0 | MIOak Park, MI | 70 | 0 | 0 | 0![]() |
|
| 35 | CannonLawrence Cannon | 0?? | 3FB | 0 | ILMachesney, IL | 65 | 0 | 0 | 0![]() |
|
| 36 | SzafranskiDerek Szafranski | 0?? | 15MLB | 0 | MIForest Hills, MI | 68 | 0 | 0 | 0![]() |
|
| 37 | BelmonteAnthony Belmonte | 0?? | 12RE | 0 | ILEast Peoria, IL | 82 | 0 | 0 | 0![]() |
|
| 43 | IsmailAmeer Ismail | 0?? | 14LOLB | 0 | MIColdwater, MI | 65 | 0 | 0 | 0![]() |
|
| 45 | BehrensJosh Behrens | 0?? | 15MLB | 0 | MIKalamazoo, MI | 76 | 0 | 0 | 0![]() |
|
| 46 | StephanDesman Stephan | 0?? | 17CB | 0 | MISouthfield, MI | 65 | 0 | 0 | 0![]() |
|
| 47 | FarrenRoss Farren | 0?? | 5TE | 0 | OHFostoria, OH | 72 | 0 | 0 | 0![]() |
|
| 50 | McFaddenDarryl McFadden | 0?? | 12RE | 0 | MINorton Shores, MI | 72 | 0 | 0 | 0![]() |
|
| 51 | TithofPaul Tithof | 0?? | 14LOLB | 0 | MIFair Plain, MI | 87 | 0 | 0 | 0![]() |
|
| 53 | AlvarezJoe Alvarez | 0?? | 13DT | 0 | ILElmwood Park, IL | 72 | 0 | 0 | 0![]() |
|
| 55 | GrayDezmond Gray | 0?? | 13DT | 0 | MIRochester Hills, MI | 70 | 0 | 0 | 0![]() |
|
| 60 | VavroskyJohn Vavrosky | 0?? | 8C | 0 | MIHamtramck, MI | 62 | 0 | 0 | 0![]() |
|
| 61 | OttneyMark Ottney | 0?? | 9RG | 0 | MIE. Grand Rapids, MI | 88 | 0 | 0 | 0![]() |
|
| 62 | WilliamsMatt Williams | 0?? | 6LT | 0 | INTerre Haute, IN | 68 | 0 | 0 | 0![]() |
|
| 66 | LaneyJim Laney | 0?? | 21P | 0 | OHStow, OH | 70 | 0 | 0 | 0![]() |
|
| 67 | JohnsonRob Johnson | 0?? | 9RG | 0 | MIPlymouth, MI | 62 | 0 | 0 | 0![]() |
|
| 70 | BartulaChris Bartula | 0?? | 10RT | 0 | ILOak Lawn, IL | 59 | 0 | 0 | 0![]() |
|
| 71 | JamesBrandon James | 0?? | 10RT | 0 | MINovi, MI | 80 | 0 | 0 | 0![]() |
|
| 72 | MoranDominic Moran | 0?? | 6LT | 0 | MIEast Detroit, MI | 82 | 0 | 0 | 0![]() |
|
| 75 | BlairJames Blair | 0?? | 7LG | 0 | MIMarysville, MI | 72 | 0 | 0 | 0![]() |
|
| 78 | KrutillaRobbie Krutilla | 0?? | 8C | 0 | ILOrland Park, IL | 82 | 0 | 0 | 0![]() |
|
| 79 | BaileyBrian Bailey | 0?? | 7LG | 0 | MIRoyal Oak, MI | 59 | 0 | 0 | 0![]() |
|
| 81 | LeMayJustin LeMay | 0?? | 4WR | 0 | FLFort Myers, FL | 76 | 0 | 0 | 0![]() |
|
| 83 | FryarLonden Fryar | 0?? | 4WR | 0 | NJSayreville, NJ | 72 | 0 | 0 | 0![]() |
|
| 85 | SchefflerTony Scheffler | 0?? | 5TE | 0 | MISault Ste. Marie, MI | 90 | 0 | 0 | 0![]() |
|
| 88 | KempinskiMichael Kempinski | 0?? | 5TE | 0 | WIJanesville, WI | 70 | 0 | 0 | 0![]() |
|
| 89 | OnagaMike Onaga | 0?? | 5TE | 0 | NJSouth Plainfield, NJ | 80 | 0 | 0 | 0![]() |
|
| 91 | JonesMike Jones | 0?? | 20K | 0 | FLGolden Glades, FL | 68 | 0 | 0 | 0![]() |
|
| 92 | MooneyPete Mooney | 0?? | 11LE | 0 | WIMenomonee Falls, WI | 62 | 0 | 0 | 0![]() |
|
| 95 | MoerschPaul Moersch | 0?? | 13DT | 0 | ILHanover Park, IL | 82 | 0 | 0 | 0![]() |
|
| 97 | LudemanMatt Ludeman | 0?? | 11LE | 0 | WIGermantown, WI | 74 | 0 | 0 | 0![]() |
|
| 98 | VarcadipaneNick Varcadipane | 0?? | 13DT | 0 | NJMadison, NJ | 68 | 0 | 0 | 0![]() |
|
| 99 | MeyerNate Meyer | 0?? | 20K | 0 | MISt. Joseph, MI | 76 | 0 | 0 | 0![]() |
|
