Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Northern Illinois | Buster Bluth | 20 | 96 | 4.8 | 0 | 14 | 46 | 0 | 3 | 0 | |
| 2006 | Buffalo | Buster Bluth | 20 | 174 | 8.7 | 2 | 30 | 61 | 2 | 4 | 0 | |
| 2006 | Central Michigan | Buster Bluth | 18 | 304 | 16.9 | 5 | 83 | 95 | 3 | 5 | 0 | |
| 2006 | Ball State | Buster Bluth | 17 | 51 | 3.0 | 0 | 13 | 45 | 0 | 6 | 0 | |
| 2006 | Central Michigan | Alex Engram | 16 | 34 | 2.1 | 0 | 16 | 20 | 0 | 4 | 1 | |
| 2006 | Bowling Green | Buster Bluth | 15 | 142 | 9.5 | 2 | 52 | 93 | 2 | 1 | 0 | |
| 2006 | Kent State | Buster Bluth | 15 | 70 | 4.7 | 1 | 26 | 29 | 1 | 2 | 0 | |
| 2006 | Temple | Buster Bluth | 13 | 220 | 16.9 | 3 | 81 | 123 | 4 | 2 | 0 | |
| 2006 | Toledo | Buster Bluth | 13 | 45 | 3.5 | 0 | 16 | 22 | 0 | 3 | 2 | |
| 2006 | USC | Buster Bluth | 12 | 91 | 7.6 | 1 | 80 | 18 | 1 | 1 | 0 |
