Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2014 | Toledo | 4 | 4 | 100.0 | 51 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 2-2 | 1-1 | 0-0 | 1-1 | 9 | 1 | ||
| 2014 | Buffalo | 4 | 4 | 100.0 | 47 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 2-2 | 0-0 | 7 | 0 | ||
| 2014 | SMU | Andrew Haldeman | JR(RS) | 2 | 3 | 66.7 | 36 | 0 | 4 | 5 | 0 | 80.0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 9 | 8 |
| 2014 | Eastern Michigan | 2 | 2 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | |||
| 2014 | Northern Illinois | Andrew Haldeman | JR(RS) | 2 | 2 | 100.0 | 0 | 23 | 2 | 2 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 5 | 0 |
| 2014 | Navy | 2 | 2 | 100.0 | 23 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| 2014 | Central Michigan | 2 | 2 | 100.0 | 37 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 6 | 0 | ||
| 2014 | Eastern Michigan | Andrew Haldeman | JR(RS) | 2 | 2 | 100.0 | 39 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 10 | 6 |
| 2014 | Florida Atlantic | Andrew Haldeman | JR(RS) | 2 | 3 | 66.7 | 31 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 7 | 4 |
| 2014 | Ball State | Andrew Haldeman | JR(RS) | 1 | 1 | 100.0 | 26 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 7 | 6 |
