• Login

Season Best/Worst Performances

Kicking

YearGamePlayerAC YRMadeDescmadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
2015 UL Monroe 7 7 100.0 53 0 2 2 0 100.0 0-0 2-2 3-33 1-1 1-1 10 0
2015 Ball State Andrew Haldeman SR(RS) 4 4 100.0 50 0 1 1 0 100.0 1-1 1-1 0-0 1-1 1-1 6 6
2015 Akron 2 2 100.0 43 0 2 2 0 100.0 0-0 1-1 0-0 1-1 0-0 0 0
2015 Bowling Green Andrew Haldeman SR(RS) 2 2 100.0 36 0 5 5 0 100.0 0-0 1-1 1-1 0-0 0-0 8 7
2015 Miami (OH) 2 2 100.0 39 0 2 2 0 100.0 0-0 1-1 1-1 0-0 0-0 5 0
2015 Hawaii Andrew Haldeman SR(RS) 2 2 100.0 33 0 3 3 0 100.0 0-0 1-1 1-1 0-0 0-0 8 7
2015 Toledo 1 1 100.0 29 0 4 0 0 0-0 1-1 0-0 0-0 0-0 0 0
2015 Ohio 1 1 100.0 33 0 2 2 0 100.0 0-0 0-0 1-1 0-0 0-0 4 0
2015 Ohio Andrew Haldeman SR(RS) 1 1 100.0 23 0 5 5 0 100.0 0-0 1-1 0-0 0-0 0-0 7 6
2015 Ball State 1 1 100.0 26 0 2 2 0 100.0 0-0 1-1 0-0 0-0 0-0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com