• Login

Season Best/Worst Performances

Defensive

YearGamePlayerAC YRTKLSDesctacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2018 Central Michigan 13 2 0 0 0 0 0 0 0 0
2018 Alabama Nicholas Schmidt SR 12 1 0 0 0 0 0 0 0 0
2018 Ohio State Xavier Denman SR(RS) 12 4 1 0 0 0 0 0 0 0
2018 Wisconsin Nicholas Schmidt SR 11 2 0 0 0 0 0 0 0 0
2018 Ohio State Nicholas Schmidt SR 11 3 0 0 1 0 0 0 0 0
2018 Michigan Bo Wright SR 11 1 0 0 0 0 0 0 0 0
2018 Purdue 11 1 0 0 1 0 0 0 0 0
2018 Alabama 11 0 0 1 0 0 0 0 0 0
2018 Wisconsin Bo Wright SR 11 0 0 0 0 0 0 0 0 0
2018 Eastern Michigan Xavier Denman SR(RS) 11 1 0 0 1 0 0 0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com