Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2018 | Georgia | 232.3 | 17 | 23 | 316 | 3 | 0 | 73.9 | 18.6 | 2 | 62 | ||
| 2018 | Wisconsin | 218.2 | 25 | 28 | 312 | 3 | 0 | 89.3 | 12.5 | 3 | 31 | ||
| 2018 | Penn State | 218.0 | 21 | 26 | 307 | 3 | 0 | 80.8 | 14.6 | 1 | 63 | ||
| 2018 | Alabama | 194.9 | 27 | 31 | 241 | 4 | 0 | 87.1 | 8.9 | 1 | 23 | ||
| 2018 | Georgia | Ronald Billings | FR | 184.0 | 1 | 1 | 10 | 0 | 0 | 100.0 | 10.0 | 1 | 0 |
| 2018 | Indiana | David Landrum | SR | 174.8 | 20 | 28 | 227 | 3 | 0 | 71.4 | 11.3 | 2 | 22 |
| 2018 | Purdue | 165.7 | 21 | 32 | 342 | 1 | 0 | 65.6 | 16.3 | 2 | 55 | ||
| 2018 | Minnesota | David Landrum | SR | 163.5 | 15 | 25 | 214 | 3 | 1 | 60.0 | 14.3 | 1 | 60 |
| 2018 | Ohio State | David Landrum | SR | 158.0 | 14 | 20 | 131 | 2 | 0 | 70.0 | 9.4 | 1 | 33 |
| 2018 | Maryland | 155.8 | 21 | 31 | 255 | 3 | 2 | 67.7 | 12.1 | 1 | 39 |
