• Login
2008 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
68 Total players
1 StewartPete Stewart 5JR 20K 736-1 191 NDWatford City, ND 50 43 50 11star
2 CasillasJonathan Casillas 7SR 16ROLB 746-2 214 NJLinden, NJ 90 71 87 0
2 HarrisXavier Harris 4SO(RS) 4WR 715-11 175 FLKendale Lakes, FL 79 48 92 0
3 WashingtonBrendan Washington 1FR 1QB 736-1 203 TXHighland Park, TX 73 51 71 44star
4 EvridgeAllan Evridge 8SR(RS) 1QB 746-2 213 NEKearney, NE 84 60 74 0
5 SmithLance Smith 5JR 2HB 705-10 197 OHBay Village, OH 89 71 97 0
6 IkegwuonuJack Ikegwuonu 8SR(RS) 17CB 736-1 203 WIAllouez, WI 97 71 93 0
7 MerrillOtis Merrill 2FR(RS) 17CB 715-11 170 OHTwinsburg, OH 71 48 88 0
9 BeckumTravis Beckum 7SR 5TE 766-4 218 WIWest Bend, WI 97 74 86 0
9 GoinsMario Goins 3SO 19SS 726-0 173 TXKirby, TX 65 52 87 0
10 AndersonIsaac Anderson 4SO(RS) 4WR 705-10 170 MNApple Valley, MN 83 60 92 0
11 LevyDeAndre Levy 7SR 14LOLB 756-3 220 WITwo Rivers, WI 87 76 86 0
12 FergusonAndy Ferguson 1FR 21P 736-1 217 WIAllouez, WI 40 40 70 11star
13 Randle ElMarcus Randle El 8SR(RS) 4WR 705-10 188 ILChicago Heights, IL 83 60 92 0
15 StallonsJames Stallons 2FR(RS) 1QB 786-6 171 MINorthview, MI 69 48 62 0
16 TolzienScott Tolzien 4SO(RS) 1QB 756-3 190 ILPark Forest, IL 74 56 72 0
17 LangfordAllen Langford 8SR(RS) 17CB 715-11 191 MIWayne, MI 87 59 91 0
18 ShererDustin Sherer 6JR(RS) 1QB 766-4 213 INValparaiso, IN 82 59 65 0
19 HartmannWilliam Hartmann 6JR(RS) 18FS 715-11 194 WISun Prairie, WI 78 68 85 0
20 ClayJohn Clay 2FR(RS) 2HB 726-0 220 WIRacine, WI 81 78 88 0
21 BakerJay Baker 1FR 19SS 726-0 201 WIMenomonie, WI 73 60 90 44star
22 HenryAaron Henry 2FR(RS) 17CB 715-11 169 FLFort Pierce, FL 71 48 87 0
27 ClaytonDonald Clayton 1FR 17CB 726-0 181 OHOakwood, OH 82 61 99 55star
28 NzegwuLouis Nzegwu 3SO 2HB 746-2 230 ALAdamsville, AL 70 72 84 0
29 FordRiley Ford 1FR 2HB 715-11 215 TXWaco, TX 76 57 90 33star
31 MoodyPrince Moody 6JR(RS) 17CB 715-11 165 OHCheviot, OH 79 48 87 0
32 RoystonKim Royston 5JR 17CB 715-11 185 MNRoseville, MN 84 56 93 0
34 RentmeesterBill Rentmeester 8SR(RS) 3FB 726-0 256 WIWausau, WI 80 72 62 0
36 WhiteKyle White 1FR 18FS 746-2 231 WIOskosh, WI 71 55 90 33star
37 LandinghamQuincy Landingham 3SO 19SS 705-10 202 MIMount Clemens, MI 81 68 88 0
38 LandgrafBen Landgraf 7SR 16ROLB 756-3 218 TXHewitt, TX 85 80 82 0
39 HillP.J. Hill 6JR(RS) 2HB 715-11 242 NYEast Northport, NY 94 78 90 0
40 RouseKevin Rouse 2FR(RS) 15MLB 726-0 217 ILWaukegan, IL 71 68 74 0
44 PressleyChris Pressley 8SR(RS) 3FB 736-1 273 NJWoodbridge, NJ 96 78 65 0
47 McFaddenJaevery McFadden 6JR(RS) 14LOLB 756-3 226 INCrawfordsville, IN 77 70 80 0
48 SorensenBlake Sorensen 2FR(RS) 16ROLB 746-2 204 MNRochester, MN 65 62 78 0
49 FlaschRyan Flasch 8SR(RS) 15MLB 736-1 220 WIFond du Lac, WI 78 78 76 0
52 HodgeElijah Hodge 6JR(RS) 15MLB 736-1 217 FLZephyrhills, FL 82 76 87 0
54 NewkirkMike Newkirk 8SR(RS) 13DT 756-3 261 WISheboygan, WI 79 79 72 0
58 OutlawPatrick Outlaw 1FR 14LOLB 756-3 213 WIWaukesha, WI 72 67 74 33star
59 HoeyBrandon Hoey 4SO(RS) 11LE 776-5 290 MNBrooklyn Park, MN 77 76 70 0
63 UrbikKraig Urbik 8SR(RS) 9RG 786-6 326 WIMarshfield, WI 91 90 52 0
65 HermanCorey Herman 5JR 8C 746-2 301 FLOrmond Beach, FL 53 73 49 44star
71 VandenHeuvelEric VandenHeuvel 7SR 10RT 796-7 326 WIBeloit, WI 87 90 56 0
72 OglesbyJosh Oglesby 2FR(RS) 6LT 806-8 312 WINew Berlin, WI 80 87 62 0
73 ForteJoe Forte 1FR 8C 756-3 337 LAMimosa Park, LA 76 88 44 44star
74 MoffittJohn Moffitt 4SO(RS) 10RT 766-4 295 CTC Manchester, CT 76 83 48 0
75 KempAndy Kemp 7SR 7LG 786-6 316 WIMenomonee Falls, WI 86 87 52 0
76 NagyBill Nagy 4SO(RS) 9RG 766-4 305 OHMedina, OH 74 86 48 0
78 BschererJake Bscherer 5JR 6LT 796-7 290 WINew Berlin, WI 87 91 56 0
79 StehleJeffrey Stehle 6JR(RS) 7LG 786-6 301 NYNorth Bellmore, NY 80 86 48 0
80 ToonNick Toon 2FR(RS) 4WR 756-3 200 WIMenomonie, WI 80 56 91 0
81 StoneReggie Stone 1FR 4WR 796-7 186 WIWest Bend, WI 71 54 87 33star
82 LewisSean Lewis 8SR(RS) 5TE 796-7 245 ILStreamwood, IL 81 77 71 0
83 JeffersonKyle Jefferson 2FR(RS) 4WR 776-5 195 OHEuclid, OH 75 52 88 0
84 KendricksLance Kendricks 4SO(RS) 4WR 766-4 210 WIGreenfield, WI 82 68 94 0
86 MarquardtBarrett Marquardt 3SO 4WR 736-1 160 OHMarion, OH 79 46 93 44star
88 PayneJames Payne 1FR 4WR 726-0 169 TXBenbrook, TX 81 69 88 44star
89 GrahamGarrett Graham 6JR(RS) 5TE 766-4 232 NJRahway, NJ 74 71 78 0
91 ChapmanJason Chapman 8SR(RS) 13DT 766-4 282 OHShiloh, OH 91 88 65 0
92 ShaughnessyMatthew Shaughnessy 7SR 12RE 786-6 234 CTNew London, CT 94 72 82 0
93 MillerJake Miller 1FR 13DT 736-1 303 OHParma Heights, OH 81 90 55 44star
94 HoustonMatt Houston 1FR 11LE 756-3 252 ILBuffalo Grove, IL 76 76 74 44star
95 HunterBrad Hunter 1FR 13DT 736-1 281 MIFlat Rock, MI 73 40 40 44star
96 WhiteMike White 1FR 11LE 726-0 237 OHWadsworth, OH 75 63 74 44star
97 ArnoldMatt Arnold 1FR 12RE 776-5 242 WARidgecrest, WA 76 73 75 22star
98 PayneChris Payne 1FR 12RE 746-2 241 WVLusk, WV 76 74 74 44star
99 JosephChris Joseph 1FR 11LE 776-5 240 WIMilwaukee, WI 81 74 83 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com