• Login
2015 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
44 Total players
10 CameronMark Cameron 6JR(RS) 5TE 715-11 167 OHBarberton, OH 84 66 87 55star
11 KemoeatuMichael Kemoeatu 6JR(RS) 5TE 786-6 195 MIGrosse Pt. Woods, MI 77 53 89 44star
13 BallDusty Ball 4SO(RS) 1QB 726-0 201 NVNorth Bellmore, NV 77 72 79 55star
14 ReidDoug Reid 5JR 21P 726-0 179 WIMadison, WI 66 40 40 0
20 MeltonSeth Melton 8SR(RS) 17CB 746-2 171 WINeenah, WI 82 60 88 44star
22 ThompsonRob Thompson 6JR(RS) 22ATH 736-1 190 TXCleburne, TX 77 49 93 44star
23 PierceTimothy Pierce 6JR(RS) 2HB 746-2 214 TXPearland, TX 87 64 94 55star
24 HarrisBill Harris 4SO(RS) 18FS 756-3 222 TXRosenberg, TX 77 57 88 0
25 DixonJohn Dixon 4SO(RS) 18FS 736-1 207 ILWheaton, IL 76 62 89 44star
26 CalhounMyron Calhoun 7SR 17CB 746-2 174 KSHiawath, KS 80 45 91 44star
27 DavisBrandon Davis 6JR(RS) 18FS 726-0 194 OHMarysville, OH 80 43 90 44star
28 HendersonJacob Henderson 8SR(RS) 19SS 695-9 190 CAAnaheim, CA 85 67 92 44star
34 BrownJarrett Brown 8SR(RS) 2HB 736-1 194 MIOak Park, MI 88 58 96 55star
35 HaywardAnthony Hayward 8SR(RS) 17CB 756-3 214 FLKendall, FL 83 43 97 44star
38 StanleyMichael Stanley 8SR(RS) 2HB 726-0 205 WYBuffalo, WY 86 59 93 55star
41 HamptonTyler Hampton 6JR(RS) 17CB 736-1 179 CAVictorville, CA 88 57 97 55star
42 WhiteZach White 6JR(RS) 17CB 715-11 173 IAEstherville, IA 78 57 94 44star
45 ThompsonBrian Thompson 4SO(RS) 17CB 726-0 172 ALHelena, AL 81 66 93 55star
47 CameronShaun Cameron 4SO(RS) 2HB 726-0 198 MIFlat Rock, MI 83 70 96 44star
48 HendersonReggie Henderson 7SR 3FB 726-0 232 CAPalm Springs, CA 83 73 71 44star
50 KellyCorey Kelly 5JR 16ROLB 746-2 224 WIMiddleton, WI 77 72 88 44star
51 HowardAnthony Howard 8SR(RS) 15MLB 756-3 242 WIBrookfield, WI 83 77 71 33star
52 ColemanJames Coleman 8SR(RS) 15MLB 715-11 249 MILudington, MI 89 79 83 55star
53 SchmidtJosh Schmidt 4SO(RS) 14LOLB 766-4 213 CNRegina, CN 70 49 91 44star
54 VaughnMark Vaughn 8SR(RS) 14LOLB 776-5 231 WIRacine, WI 70 55 82 33star
55 WilliamsTerrance Williams 6JR(RS) 14LOLB 746-2 230 COThe Pinery, CO 79 64 91 44star
59 RogersCaleb Rogers 6JR(RS) 15MLB 766-4 238 CAHacienda Heights, CA 88 76 81 55star
65 BranchMatt Branch 8SR(RS) 8C 766-4 301 WIManitowoc, WI 69 79 53 0
69 HarrisonFreddie Harrison 7SR 6LT 766-4 320 LAZachary, LA 83 87 54 55star
71 SimpsonArt Simpson 6JR(RS) 9RG 776-5 322 MIHighland Park, MI 77 90 41 44star
76 SingletonJohnny Singleton 7SR 6LT 766-4 279 OHFairview, OH 79 89 53 44star
79 RhodesJoe Rhodes 6JR(RS) 9RG 756-3 301 OHHilliard, OH 83 92 55 44star
80 AustrumShawn Austrum 6JR(RS) 4WR 715-11 181 CABell, CA 78 47 99 33star
81 WilcoxStephen Wilcox 4SO(RS) 4WR 796-7 192 MDFort Washington, MD 79 46 97 0
84 HodgesBrent Hodges 8SR(RS) 4WR 715-11 169 ORSt. Helens, OR 92 66 94 55star
85 BrownWilliam Brown 4SO(RS) 4WR 766-4 200 , 78 47 88 0
86 BrooksDavid Brooks 6JR(RS) 4WR 715-11 166 MICadillac, MI 82 59 98 44star
89 WilsonPat Wilson 8SR(RS) 4WR 756-3 169 TXAlvin, TX 81 61 93 44star
90 BarnesJohn Barnes 4SO(RS) 13DT 766-4 275 , 77 85 61 0
93 RobertsonEd Robertson 5JR 12RE 726-0 223 CANorwalk, CA 79 69 75 55star
94 CampbellJoe Campbell 5JR 11LE 726-0 242 MNSt. Paul, MN 72 69 74 44star
96 PetersonAustin Peterson 4SO(RS) 13DT 756-3 281 ILWaukegan, IL 76 86 67 44star
98 TothSidney Toth 4SO(RS) 13DT 746-2 264 FLDeLand, FL 84 91 71 55star
99 JacksonPaul Jackson 6JR(RS) 13DT 766-4 277 FLZephyrhills, FL 82 89 68 44star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com