• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2010 USC Curt Phillips SO(RS) 229.4 21 23 308 3 2 91.3 14.7 0 60
2010 Auburn Curt Phillips SO(RS) 219.5 21 23 257 3 1 91.3 12.2 2 29
2010 Northwestern Curt Phillips SO(RS) 229.2 9 12 181 1 0 75.0 20.1 1 61
2010 Michigan Curt Phillips SO(RS) 132.6 13 22 138 2 1 59.1 10.6 5 21
2010 Northwestern Scott Tolzien SR(RS) 179.1 4 5 59 0 0 80.0 14.8 2 31
2010 Auburn Scott Tolzien SR(RS) 164.6 2 3 35 0 0 66.7 17.5 1 20
2010 USC Scott Tolzien SR(RS) 0.0 0 1 0 0 1 0.0 0 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com