• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 Auburn Pat Thomas FR 7 108 15.4 1 29 71 10.1 1
2010 USC Lance Kendricks SR(RS) 6 85 14.2 1 21 28 4.7 0
2010 USC Ryan Fellows SO 5 92 18.4 1 60 52 10.4 0
2010 Northwestern Ryan Fellows SO 5 81 16.2 0 28 60 12.0 0
2010 Auburn Issac Anderson SR(RS) 5 53 10.6 1 19 19 3.8 0
2010 USC Issac Anderson SR(RS) 4 33 8.2 0 14 13 3.2 0
2010 Michigan Pat Thomas FR 4 49 12.2 1 19 12 3.0 0
2010 USC Dominique Woods FR 3 33 11.0 0 21 24 8.0 0
2010 Auburn Ryan Fellows SO 3 37 12.3 0 22 27 9.0 0
2010 USC Pat Thomas FR 3 65 21.7 1 54 58 19.3 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com